Usage Statistics for mexcar.net

Summary Period: Last 12 Months
Generated 05-Oct-2008 20:39 CDT

Usage summary for mexcar.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 5080 3453 1677 244 692 228449 1221 8387 17267 25404
Sep 2008 6406 4609 2061 264 4614 1734638 7926 61849 138284 192194
Aug 2008 5933 4638 2378 289 4218 1946318 8976 73736 143806 183952
Jul 2008 4457 3776 1173 319 4079 1738818 9910 36380 117078 138183
Jun 2008 5428 4514 2173 337 4307 1753087 10124 65201 135424 162843
May 2008 6299 4877 2354 421 5597 1955754 13064 72981 151200 195272
Apr 2008 5702 4429 1031 432 5615 1664449 12981 30944 132899 171077
Mar 2008 6088 4850 1666 457 7819 1851694 14193 51671 150371 188744
Feb 2008 10409 8870 5136 478 8282 3209655 13876 148970 257255 301868
Jan 2008 7198 5682 1548 363 6065 2011116 11258 48011 176168 223156
Dec 2007 9727 8114 4145 373 6054 3102110 11585 128519 251543 301546
Nov 2007 7278 5074 1788 332 5959 1834604 9964 53669 152245 218361
Totals 23030692 125078 780318 1823540 2302600


Generated by Webalizer Version 2.01