Usage Statistics for mexcar.net

Summary Period: September 2005
Generated 01-Oct-2005 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 135458
Total Files 106356
Total Pages 14102
Total Visits 3596
Total KBytes 1029424
Total Unique Sites 2011
Total Unique URLs 4253
Total Unique Referrers 457
Total Unique User Agents 359
. Avg Max
Hits per Hour 188 1709
Hits per Day 4515 9072
Files per Day 3545 7932
Pages per Day 470 1521
Visits per Day 119 186
KBytes per Day 34314 61772
Hits by Response Code
Undefined response code 8
Code 200 - OK 106356
Code 206 - Partial Content 333
Code 301 - Moved Permanently 101
Code 302 - Found 1
Code 304 - Not Modified 26571
Code 400 - Bad Request 12
Code 403 - Forbidden 98
Code 404 - Not Found 1977
Code 501 - Not Implemented 1

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 4194 3.10% 3562 3.35% 434 3.08% 125 3.48% 115 5.72% 33737 3.28%
2 3817 2.82% 2760 2.60% 296 2.10% 116 3.23% 111 5.52% 33726 3.28%
3 3298 2.43% 2645 2.49% 255 1.81% 83 2.31% 82 4.08% 25325 2.46%
4 3236 2.39% 2519 2.37% 293 2.08% 82 2.28% 81 4.03% 25190 2.45%
5 3702 2.73% 3322 3.12% 529 3.75% 106 2.95% 106 5.27% 42008 4.08%
6 7047 5.20% 4602 4.33% 442 3.13% 112 3.11% 105 5.22% 44459 4.32%
7 2872 2.12% 2222 2.09% 262 1.86% 96 2.67% 103 5.12% 26864 2.61%
8 5009 3.70% 2950 2.77% 322 2.28% 107 2.98% 105 5.22% 27841 2.70%
9 2233 1.65% 1767 1.66% 200 1.42% 90 2.50% 100 4.97% 16893 1.64%
10 4300 3.17% 3632 3.41% 308 2.18% 106 2.95% 96 4.77% 27955 2.72%
11 2675 1.97% 2203 2.07% 267 1.89% 111 3.09% 103 5.12% 21465 2.09%
12 5662 4.18% 4257 4.00% 447 3.17% 129 3.59% 114 5.67% 42235 4.10%
13 5247 3.87% 4495 4.23% 450 3.19% 149 4.14% 132 6.56% 41132 4.00%
14 5161 3.81% 4388 4.13% 562 3.99% 182 5.06% 165 8.20% 50305 4.89%
15 7278 5.37% 5956 5.60% 644 4.57% 164 4.56% 138 6.86% 58900 5.72%
16 5916 4.37% 4363 4.10% 647 4.59% 164 4.56% 144 7.16% 45307 4.40%
17 2532 1.87% 2137 2.01% 374 2.65% 126 3.50% 134 6.66% 19788 1.92%
18 3644 2.69% 2677 2.52% 325 2.30% 115 3.20% 110 5.47% 26789 2.60%
19 6040 4.46% 4330 4.07% 517 3.67% 140 3.89% 111 5.52% 45657 4.44%
20 4178 3.08% 3113 2.93% 438 3.11% 131 3.64% 116 5.77% 31858 3.09%
21 7340 5.42% 5438 5.11% 556 3.94% 147 4.09% 117 5.82% 61772 6.00%
22 2977 2.20% 2310 2.17% 221 1.57% 102 2.84% 98 4.87% 21901 2.13%
23 3388 2.50% 2854 2.68% 294 2.08% 98 2.73% 94 4.67% 24832 2.41%
24 2438 1.80% 2167 2.04% 220 1.56% 87 2.42% 99 4.92% 20331 1.97%
25 2982 2.20% 2556 2.40% 191 1.35% 94 2.61% 100 4.97% 18063 1.75%
26 5298 3.91% 4393 4.13% 383 2.72% 127 3.53% 126 6.27% 35412 3.44%
27 5391 3.98% 3750 3.53% 748 5.30% 126 3.50% 142 7.06% 37242 3.62%
28 9072 6.70% 7932 7.46% 1521 10.79% 186 5.17% 166 8.25% 57330 5.57%
29 4378 3.23% 3498 3.29% 1198 8.50% 110 3.06% 112 5.57% 33252 3.23%
30 4153 3.07% 3558 3.35% 758 5.38% 99 2.75% 116 5.77% 31855 3.09%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1415 1.04% 34 1044 0.98% 11 346 2.45% 417 12496 1.21%
1 54 1622 1.20% 48 1455 1.37% 18 565 4.01% 648 19427 1.89%
2 75 2269 1.68% 61 1843 1.73% 15 479 3.40% 660 19803 1.92%
3 117 3533 2.61% 96 2908 2.73% 15 477 3.38% 1008 30254 2.94%
4 174 5232 3.86% 148 4442 4.18% 20 611 4.33% 1496 44878 4.36%
5 239 7188 5.31% 191 5742 5.40% 21 655 4.64% 1599 47963 4.66%
6 284 8522 6.29% 218 6543 6.15% 24 746 5.29% 1956 58680 5.70%
7 234 7021 5.18% 189 5688 5.35% 27 836 5.93% 2085 62558 6.08%
8 284 8528 6.30% 213 6401 6.02% 26 787 5.58% 2081 62438 6.07%
9 229 6884 5.08% 163 4909 4.62% 20 615 4.36% 1466 43990 4.27%
10 248 7457 5.51% 203 6105 5.74% 26 809 5.74% 2092 62757 6.10%
11 235 7057 5.21% 183 5500 5.17% 25 776 5.50% 1848 55446 5.39%
12 349 10492 7.75% 285 8579 8.07% 28 847 6.01% 2556 76677 7.45%
13 278 8340 6.16% 213 6405 6.02% 26 787 5.58% 2372 71156 6.91%
14 308 9250 6.83% 253 7591 7.14% 20 622 4.41% 2035 61041 5.93%
15 207 6239 4.61% 171 5138 4.83% 19 588 4.17% 1585 47562 4.62%
16 236 7098 5.24% 184 5545 5.21% 21 658 4.67% 1781 53430 5.19%
17 275 8254 6.09% 209 6296 5.92% 21 634 4.50% 2124 63723 6.19%
18 284 8533 6.30% 191 5739 5.40% 24 722 5.12% 1774 53218 5.17%
19 123 3691 2.72% 99 2977 2.80% 13 408 2.89% 999 29956 2.91%
20 90 2722 2.01% 75 2272 2.14% 10 315 2.23% 699 20977 2.04%
21 59 1784 1.32% 51 1535 1.44% 9 288 2.04% 408 12229 1.19%
22 54 1633 1.21% 34 1029 0.97% 9 294 2.08% 383 11482 1.12%
23 23 694 0.51% 22 670 0.63% 7 237 1.68% 243 7283 0.71%

Top 30 of 4253 Total URLs
# Hits KBytes URL
1 3460 2.55% 2465 0.24% /Templates/styles.css
2 3280 2.42% 8408 0.82% /images/fondo.jpg
3 2878 2.12% 17491 1.70% /cgi-sys/Count.cgi
4 2435 1.80% 24138 2.34% http://mexcar.net/stats/
5 2129 1.57% 8990 0.87% /Templates/vwd_justsopw.js
6 1974 1.46% 1422 0.14% /images/factor_humano_si_f1.jpg
7 1965 1.45% 4996 0.49% /images/principal_si.gif
8 1965 1.45% 1362 0.13% /images/viajes_si_f1.jpg
9 1962 1.45% 1276 0.12% /images/links_si_f1.jpg
10 1951 1.44% 1351 0.13% /images/rutas_si_f1.jpg
11 1942 1.43% 1246 0.12% /images/otros_si_f1.jpg
12 1921 1.42% 9576 0.93% /images/logo_m_65.jpg
13 1684 1.24% 1110 0.11% /images/factor_humano_no_f2.jpg
14 1676 1.24% 788 0.08% /images/links_no_f2.jpg
15 1668 1.23% 885 0.09% /images/rutas_no_f2.jpg
16 1662 1.23% 884 0.09% /images/viajes_no_f2.jpg
17 1657 1.22% 808 0.08% /images/otros_no_f2.jpg
18 1635 1.21% 3429 0.33% /images/principal_no_f2.gif
19 1490 1.10% 2798 0.27% /images/gps y mapas_s.jpg
20 1457 1.08% 3100 0.30% /images/principal_no_f2.gif.
21 1144 0.84% 26426 2.57% /
22 1019 0.75% 217 0.02% /robots.txt
23 533 0.39% 16867 1.64% /Rutas/index_rutas.html
24 531 0.39% 9921 0.96% /images/new2.gif
25 530 0.39% 9759 0.95% /images/email.gif
26 516 0.38% 10439 1.01% /fh/images/mhamid.gif
27 515 0.38% 44635 4.34% /images/bannermexcar.gif
28 501 0.37% 2725 0.26% /images/principal_f2.jpg
29 499 0.37% 2738 0.27% /images/gps-mapas-p.jpg
30 470 0.35% 4435 0.43% /images/workanim.gif

Top 10 of 4253 Total URLs By KBytes
# Hits KBytes URL
1 447 0.33% 59048 5.74% /images/asturias.gif
2 515 0.38% 44635 4.34% /images/bannermexcar.gif
3 1144 0.84% 26426 2.57% /
4 2435 1.80% 24138 2.34% http://mexcar.net/stats/
5 7 0.01% 23793 2.31% /Rutas/20050205_AVILA/0502_CERTAMEN_FOTOGRAFICO0028.AVI
6 22 0.02% 22195 2.16% /Rutas/20020202guadalajara/files/Extasis de la Plata.pdf
7 2878 2.12% 17491 1.70% /cgi-sys/Count.cgi
8 533 0.39% 16867 1.64% /Rutas/index_rutas.html
9 149 0.11% 16809 1.63% /Rutas/2005CapDraa/
10 14 0.01% 13745 1.34% /Rutas/20020501Asturias/files/asturias este.zip

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 1144 0.84% 762 22.08% /
2 2878 2.12% 222 6.43% /cgi-sys/Count.cgi
3 533 0.39% 213 6.17% /Rutas/index_rutas.html
4 317 0.23% 180 5.22% /Links/index_lnks.html
5 139 0.10% 98 2.84% /Otros/0405_SALON/salonautomovilmadrid.html
6 199 0.15% 87 2.52% /principal/equipo/equipo.html
7 149 0.11% 77 2.23% /Rutas/2005CapDraa/
8 123 0.09% 67 1.94% /principal/club/club.html
9 91 0.07% 60 1.74% /Rutas/20030215Cuenca/20030214cuenca.html
10 77 0.06% 60 1.74% /principal/legislacion/legislacion.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 2878 2.12% 952 27.52% /cgi-sys/Count.cgi
2 1144 0.84% 372 10.75% /
3 317 0.23% 229 6.62% /Links/index_lnks.html
4 199 0.15% 69 1.99% /principal/equipo/equipo.html
5 149 0.11% 57 1.65% /Rutas/2005CapDraa/
6 163 0.12% 56 1.62% /Viajes/index_viajes.html
7 125 0.09% 50 1.45% /fh/index_fh.html
8 139 0.10% 49 1.42% /Otros/0405_SALON/salonautomovilmadrid.html
9 123 0.09% 49 1.42% /principal/club/club.html
10 61 0.05% 48 1.39% /guestbook/guestbook.html

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 2.19% 969 0.91% 17581 1.71% 11 0.31% 80.58.3.239
2 2166 1.60% 2149 2.02% 6752 0.66% 50 1.39% 66.249.66.172
3 1586 1.17% 1474 1.39% 15068 1.46% 6 0.17% 83.44.175.52
4 1444 1.07% 688 0.65% 8616 0.84% 8 0.22% 80.58.33.107
5 1392 1.03% 1367 1.29% 15910 1.55% 25 0.70% 213.9.228.4
6 1317 0.97% 710 0.67% 3868 0.38% 6 0.17% 82.223.12.87
7 1299 0.96% 1069 1.01% 7986 0.78% 9 0.25% 80.58.47.44
8 1295 0.96% 991 0.93% 7696 0.75% 9 0.25% 80.58.13.237
9 1287 0.95% 274 0.26% 6545 0.64% 4 0.11% 82.158.120.64
10 1221 0.90% 826 0.78% 10945 1.06% 7 0.19% 80.58.40.237
11 1211 0.89% 595 0.56% 5416 0.53% 2 0.06% 83.35.25.3
12 1190 0.88% 146 0.14% 2331 0.23% 1 0.03% 83.165.250.44
13 1167 0.86% 670 0.63% 6298 0.61% 17 0.47% 80.58.36.239
14 1152 0.85% 808 0.76% 5496 0.53% 5 0.14% 80.58.9.45
15 1120 0.83% 697 0.66% 8396 0.82% 17 0.47% 80.58.50.239
16 1102 0.81% 847 0.80% 6650 0.65% 15 0.42% 80.58.4.235
17 1095 0.81% 652 0.61% 9807 0.95% 14 0.39% 80.58.0.237
18 1045 0.77% 428 0.40% 6731 0.65% 5 0.14% 80.58.15.235
19 1002 0.74% 517 0.49% 4144 0.40% 5 0.14% 80.58.15.107
20 1002 0.74% 1002 0.94% 9933 0.96% 1 0.03% 81.177.7.37
21 978 0.72% 750 0.71% 6317 0.61% 9 0.25% 80.58.10.172
22 973 0.72% 531 0.50% 3807 0.37% 3 0.08% 80.58.20.235
23 972 0.72% 772 0.73% 6738 0.65% 129 3.59% 80.58.0.107
24 907 0.67% 481 0.45% 5005 0.49% 8 0.22% 80.58.35.111
25 885 0.65% 862 0.81% 3930 0.38% 1 0.03% 80.103.191.16
26 856 0.63% 695 0.65% 4621 0.45% 10 0.28% 80.58.22.172
27 774 0.57% 387 0.36% 4980 0.48% 9 0.25% 80.58.7.172
28 709 0.52% 709 0.67% 7028 0.68% 1 0.03% 81.177.7.81
29 691 0.51% 582 0.55% 5434 0.53% 8 0.22% 80.58.32.109
30 674 0.50% 542 0.51% 6320 0.61% 5 0.14% 80.58.52.107

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2966 2.19% 969 0.91% 17581 1.71% 11 0.31% 80.58.3.239
2 1392 1.03% 1367 1.29% 15910 1.55% 25 0.70% 213.9.228.4
3 1586 1.17% 1474 1.39% 15068 1.46% 6 0.17% 83.44.175.52
4 1221 0.90% 826 0.78% 10945 1.06% 7 0.19% 80.58.40.237
5 1002 0.74% 1002 0.94% 9933 0.96% 1 0.03% 81.177.7.37
6 1095 0.81% 652 0.61% 9807 0.95% 14 0.39% 80.58.0.237
7 228 0.17% 222 0.21% 9662 0.94% 2 0.06% 194.224.100.28
8 174 0.13% 174 0.16% 8966 0.87% 2 0.06% 217.11.121.21
9 1444 1.07% 688 0.65% 8616 0.84% 8 0.22% 80.58.33.107
10 1120 0.83% 697 0.66% 8396 0.82% 17 0.47% 80.58.50.239

Top 250 of 457 Total Referrers
# Hits Referrer
1 18603 13.73% - (Direct Request)
2 11994 8.85% http://mexcar.net/Rutas/2005CapDraa/
3 7881 5.82% http://mexcar.net/Rutas/2005CapDraa/index.html
4 6816 5.03% http://mexcar.net/
5 6796 5.02% http://mexcar.net/Links/index_lnks.html
6 5052 3.73% http://mexcar.net/Rutas/index_rutas.html
7 4511 3.33% http://mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
8 3704 2.73% http://www.mexcar.net/
9 3518 2.60% http://mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
10 2636 1.95% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/
11 2528 1.87% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/
12 2473 1.83% http://mexcar.net/principal/equipo/accesorios.html
13 2433 1.80% http://www.mexcar.net/Rutas/2005CapDraa/index.html
14 2215 1.64% http://mexcar.net/principal/equipo/equipo.html
15 1649 1.22% http://mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
16 1496 1.10% http://mexcar.net/index.html
17 1313 0.97% http://mexcar.net/principal/equipo/equipofijo.html
18 1141 0.84% http://mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
19 1086 0.80% http://mexcar.net/principal/club/club.html
20 1034 0.76% http://mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
21 1030 0.76% http://mexcar.net/fh/index_fh.html
22 1000 0.74% http://www.mexcar.net/Rutas/index_rutas.html
23 891 0.66% http://mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
24 834 0.62% http://mexcar.net/Rutas/Marruecos/marruecos.html
25 834 0.62% http://www.mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
26 797 0.59% http://mexcar.net/Rutas/20020501Asturias/20020501Asturias.html
27 779 0.58% http://www.mexcar.net/Links/index_lnks.html
28 737 0.54% http://mexcar.net/Rutas/20020501Asturias/20020503fito.html
29 736 0.54% http://www.mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
30 726 0.54% http://mexcar.net/Viajes/index_viajes.html
31 722 0.53% http://fioricet-online.jixx.net
32 713 0.53% http://mexcar.net/principal/equipo/bricolaje.html
33 705 0.52% http://mexcar.net/principal/club/eventos/0506_PAELLA/index.html
34 689 0.51% http://www.mexcar.net/Rutas/20050205_AVILA/index.htm
35 686 0.51% http://mexcar.net/principal/equipo/brico_gps.html
36 684 0.50% http://www.mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
37 681 0.50% http://mexcar.net/Rutas/2004playablanca/pb04_07.html
38 668 0.49% http://mexcar.net/Rutas/20010400majadas/20010400majadas.html
39 660 0.49% http://mexcar.net/principal/legislacion/legislacion.html
40 659 0.49% http://mexcar.net/Rutas/20050205_AVILA/index.htm
41 643 0.47% http://www.google.es/search
42 641 0.47% http://www.mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
43 635 0.47% http://www.mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
44 632 0.47% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
45 619 0.46% http://66.249.93.104/search
46 617 0.46% http://mexcar.net/Rutas/20020501Asturias/20020502AstInterior.html
47 603 0.45% http://hydrocodone--online.axe.cc
48 602 0.44% http://hydrocodone--online.ipfixe.com
49 600 0.44% http://mexcar.net/Rutas/2004playablanca/PlayaBlanca.html
50 593 0.44% http://mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
51 583 0.43% http://mexcar.net/Rutas/20050205_AVILA/
52 537 0.40% http://www.mexcar.net/principal/equipo/equipofijo.html
53 525 0.39% http://mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
54 518 0.38% http://www.mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
55 511 0.38% http://www.mexcar.net/principal/club/eventos/0506_PAELLA/index.html
56 509 0.38% http://mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
57 497 0.37% http://hydrocodone--cheap.7u.pl
58 487 0.36% http://mexcar.net/principal/natura4x4.html
59 464 0.34% http://mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
60 457 0.34% http://mexcar.net/nguestbook/index.php
61 454 0.34% http://mexcar.net/Rutas/20020501Asturias/20020504picosylagos.html
62 434 0.32% http://mexcar.net/Rutas/20020501Asturias/20020501carroceda.html
63 431 0.32% http://www.mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
64 425 0.31% http://www.mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
65 417 0.31% http://www.mexcar.net/index.html
66 416 0.31% http://www.mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
67 413 0.30% http://www.mexcar.net/Rutas/20020501Asturias/20020502AstInterior.html
68 411 0.30% http://www.mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
69 408 0.30% http://mexcar.net/principal/nosotros.html
70 402 0.30% http://mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
71 394 0.29% http://mexcar.net/Rutas/2004playablanca/pb04_03.html
72 357 0.26% http://www.mexcar.net/principal/equipo/equipo.html
73 354 0.26% http://www.mexcar.net/Rutas/20020501Asturias/20020503fito.html
74 352 0.26% http://mexcar.net/Rutas/2004playablanca/pb04_06.html
75 340 0.25% http://mexcar.net/Rutas/2003iriki/prologo/prologoiriki.html
76 334 0.25% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
77 304 0.22% http://mexcar.net/principal/equipo/brico_admision.html
78 303 0.22% http://mexcar.net/Rutas/2004playablanca/pb04_01_02.html
79 286 0.21% http://mexcar.net/Rutas/20020217cuenca/20020217cuenca.html
80 276 0.20% http://mexcar.net/principal/equipo/brico_aleta.html
81 267 0.20% http://mexcar.net/Otros/index_otros.html
82 247 0.18% http://mexcar.net/principal/equipo/brico_bandeja.html
83 241 0.18% http://mexcar.net/Rutas/2005CapDraa/infoDraa.html
84 238 0.18% http://www.mexcar.net/concurso/equipo/accesorios.html
85 234 0.17% http://www.mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
86 231 0.17% http://www.mexcar.net/principal/equipo/bricolaje.html
87 230 0.17% http://www.mexcar.net/principal/equipo/accesorios.html
88 228 0.17% http://www.mexcar.net/fh/index_fh.html
89 218 0.16% http://mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
90 218 0.16% http://mexcar.net/Rutas/200407_segovia_nocturna/20040724_segovia_nocturna.html
91 210 0.16% http://www.mexcar.net/principal/equipo/brico_gps.html
92 202 0.15% http://mexcar.net/Rutas/20011209segura/20011209segura.html
93 202 0.15% http://mexcar.net/Rutas/2004playablanca/pb04_09.html
94 194 0.14% http://mexcar.net/cofradia/hispania 4x4/fotoshispania4x4.html
95 193 0.14% http://www.mexcar.net/Rutas/20010400majadas/20010400majadas.html
96 187 0.14% http://mexcar.net/principal/equipo/brico_fusibles.html
97 184 0.14% http://mexcar.net/Rutas/20010500arribes/20010500arribes.html
98 175 0.13% http://mexcar.net/principal/equipo/brico_soporte.html
99 174 0.13% http://mexcar.net/Rutas/20030501Asturias/0305_asturias.html
100 169 0.12% http://www.mexcar.net/Rutas/2005CapDraa/
101 163<