Usage Statistics for mexcar.net

Summary Period: October 2005
Generated 01-Nov-2005 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 189163
Total Files 142386
Total Pages 15506
Total Visits 4288
Total KBytes 1417259
Total Unique Sites 2870
Total Unique URLs 4673
Total Unique Referrers 516
Total Unique User Agents 420
. Avg Max
Hits per Hour 254 1694
Hits per Day 6102 9811
Files per Day 4593 6524
Pages per Day 500 709
Visits per Day 138 189
KBytes per Day 45718 64649
Hits by Response Code
Code 200 - OK 142386
Code 206 - Partial Content 333
Code 301 - Moved Permanently 151
Code 302 - Found 3
Code 304 - Not Modified 43008
Code 400 - Bad Request 7
Code 403 - Forbidden 136
Code 404 - Not Found 3137
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3791 2.00% 3072 2.16% 357 2.30% 116 2.71% 116 4.04% 28812 2.03%
2 2418 1.28% 2196 1.54% 225 1.45% 112 2.61% 95 3.31% 21999 1.55%
3 4536 2.40% 3710 2.61% 394 2.54% 126 2.94% 99 3.45% 51248 3.62%
4 3293 1.74% 2759 1.94% 382 2.46% 115 2.68% 101 3.52% 22433 1.58%
5 5655 2.99% 4649 3.27% 621 4.00% 144 3.36% 127 4.43% 56577 3.99%
6 5422 2.87% 4759 3.34% 422 2.72% 126 2.94% 145 5.05% 39843 2.81%
7 4349 2.30% 3594 2.52% 337 2.17% 99 2.31% 119 4.15% 28191 1.99%
8 5559 2.94% 3714 2.61% 409 2.64% 114 2.66% 125 4.36% 33355 2.35%
9 6711 3.55% 3754 2.64% 496 3.20% 125 2.92% 118 4.11% 34184 2.41%
10 8016 4.24% 6398 4.49% 504 3.25% 152 3.54% 180 6.27% 64649 4.56%
11 9811 5.19% 6345 4.46% 578 3.73% 141 3.29% 179 6.24% 58478 4.13%
12 6128 3.24% 4573 3.21% 460 2.97% 117 2.73% 149 5.19% 45266 3.19%
13 5457 2.88% 4465 3.14% 453 2.92% 153 3.57% 184 6.41% 44300 3.13%
14 8281 4.38% 5869 4.12% 507 3.27% 138 3.22% 200 6.97% 63167 4.46%
15 4910 2.60% 3686 2.59% 304 1.96% 104 2.43% 195 6.79% 36732 2.59%
16 7350 3.89% 4717 3.31% 536 3.46% 151 3.52% 220 7.67% 50430 3.56%
17 8363 4.42% 6524 4.58% 709 4.57% 189 4.41% 160 5.57% 61457 4.34%
18 8491 4.49% 6395 4.49% 631 4.07% 167 3.89% 172 5.99% 59988 4.23%
19 6711 3.55% 4793 3.37% 578 3.73% 157 3.66% 168 5.85% 43755 3.09%
20 7589 4.01% 5805 4.08% 555 3.58% 170 3.96% 167 5.82% 63523 4.48%
21 5600 2.96% 3885 2.73% 548 3.53% 157 3.66% 160 5.57% 42978 3.03%
22 6743 3.56% 4787 3.36% 633 4.08% 115 2.68% 119 4.15% 55502 3.92%
23 6825 3.61% 5702 4.00% 670 4.32% 118 2.75% 118 4.11% 55205 3.90%
24 7258 3.84% 5371 3.77% 664 4.28% 163 3.80% 143 4.98% 56070 3.96%
25 6670 3.53% 5372 3.77% 537 3.46% 161 3.75% 144 5.02% 54652 3.86%
26 6143 3.25% 5007 3.52% 524 3.38% 157 3.66% 167 5.82% 45984 3.24%
27 6063 3.21% 4929 3.46% 548 3.53% 140 3.26% 166 5.78% 47725 3.37%
28 6003 3.17% 3966 2.79% 502 3.24% 159 3.71% 148 5.16% 38612 2.72%
29 4657 2.46% 3347 2.35% 468 3.02% 132 3.08% 117 4.08% 33285 2.35%
30 5412 2.86% 4386 3.08% 505 3.26% 126 2.94% 107 3.73% 40456 2.85%
31 4948 2.62% 3857 2.71% 449 2.90% 147 3.43% 124 4.32% 38402 2.71%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1119 0.59% 31 965 0.68% 7 218 1.41% 421 13059 0.92%
1 106 3287 1.74% 82 2560 1.80% 13 413 2.66% 991 30710 2.17%
2 103 3221 1.70% 82 2555 1.79% 11 354 2.28% 1009 31275 2.21%
3 168 5225 2.76% 135 4189 2.94% 16 496 3.20% 1189 36855 2.60%
4 145 4507 2.38% 119 3718 2.61% 13 433 2.79% 1245 38589 2.72%
5 268 8320 4.40% 210 6519 4.58% 20 632 4.08% 1891 58634 4.14%
6 351 10897 5.76% 269 8344 5.86% 31 988 6.37% 2559 79328 5.60%
7 327 10144 5.36% 257 7976 5.60% 28 893 5.76% 2435 75499 5.33%
8 257 7971 4.21% 204 6344 4.46% 24 772 4.98% 2024 62755 4.43%
9 255 7917 4.19% 171 5316 3.73% 18 582 3.75% 1609 49868 3.52%
10 425 13181 6.97% 321 9959 6.99% 29 904 5.83% 3338 103470 7.30%
11 349 10828 5.72% 267 8296 5.83% 26 820 5.29% 2519 78093 5.51%
12 326 10109 5.34% 268 8332 5.85% 24 768 4.95% 2387 74001 5.22%
13 331 10263 5.43% 253 7851 5.51% 26 810 5.22% 2730 84627 5.97%
14 443 13758 7.27% 335 10415 7.31% 31 985 6.35% 2986 92572 6.53%
15 484 15016 7.94% 351 10888 7.65% 35 1085 7.00% 3919 121483 8.57%
16 438 13602 7.19% 320 9941 6.98% 31 971 6.26% 3276 101554 7.17%
17 356 11044 5.84% 277 8606 6.04% 24 761 4.91% 2426 75206 5.31%
18 289 8971 4.74% 210 6538 4.59% 22 690 4.45% 2177 67478 4.76%
19 270 8396 4.44% 163 5075 3.56% 19 603 3.89% 1554 48184 3.40%
20 127 3962 2.09% 88 2747 1.93% 12 395 2.55% 930 28833 2.03%
21 103 3204 1.69% 67 2089 1.47% 11 342 2.21% 781 24209 1.71%
22 94 2922 1.54% 64 2004 1.41% 11 361 2.33% 786 24358 1.72%
23 41 1299 0.69% 37 1159 0.81% 7 230 1.48% 536 16617 1.17%

Top 30 of 4673 Total URLs
# Hits KBytes URL
1 4821 2.55% 3054 0.22% /Templates/styles.css
2 4619 2.44% 10432 0.74% /images/fondo.jpg
3 3686 1.95% 22027 1.55% /cgi-sys/Count.cgi
4 2679 1.42% 11169 0.79% /Templates/vwd_justsopw.js
5 2648 1.40% 1756 0.12% /images/viajes_si_f1.jpg
6 2645 1.40% 1636 0.12% /images/links_si_f1.jpg
7 2640 1.40% 6363 0.45% /images/principal_si.gif
8 2639 1.40% 1752 0.12% /images/rutas_si_f1.jpg
9 2634 1.39% 1833 0.13% /images/factor_humano_si_f1.jpg
10 2606 1.38% 1599 0.11% /images/otros_si_f1.jpg
11 2582 1.36% 12140 0.86% /images/logo_m_65.jpg
12 2237 1.18% 1384 0.10% /images/factor_humano_no_f2.jpg
13 2233 1.18% 991 0.07% /images/links_no_f2.jpg
14 2214 1.17% 1117 0.08% /images/rutas_no_f2.jpg
15 2192 1.16% 1097 0.08% /images/viajes_no_f2.jpg
16 2186 1.16% 1011 0.07% /images/otros_no_f2.jpg
17 2163 1.14% 4287 0.30% /images/principal_no_f2.gif
18 2035 1.08% 3599 0.25% /images/gps y mapas_s.jpg
19 1956 1.03% 4039 0.28% /images/principal_no_f2.gif.
20 1268 0.67% 30796 2.17% /
21 1094 0.58% 5795 0.41% /golf/thumbs/GOLF GTI III 1996 004.jpg
22 1087 0.57% 231 0.02% /robots.txt
23 755 0.40% 3994 0.28% /images/LCKXR.jpg
24 737 0.39% 21199 1.50% /Rutas/index_rutas.html
25 727 0.38% 12985 0.92% /images/new2.gif
26 705 0.37% 11937 0.84% /images/email.gif
27 698 0.37% 56977 4.02% /images/bannermexcar.gif
28 691 0.37% 13027 0.92% /fh/images/mhamid.gif
29 683 0.36% 3462 0.24% /images/principal_f2.jpg
30 677 0.36% 3412 0.24% /images/gps-mapas-p.jpg

Top 10 of 4673 Total URLs By KBytes
# Hits KBytes URL
1 601 0.32% 73917 5.22% /images/asturias.gif
2 698 0.37% 56977 4.02% /images/bannermexcar.gif
3 612 0.32% 41538 2.93% /images/hoja_red.png
4 31 0.02% 34968 2.47% /Rutas/20050205_AVILA/0502_CERTAMEN_FOTOGRAFICO0028.AVI
5 1268 0.67% 30796 2.17% /
6 31 0.02% 23243 1.64% /Rutas/20020202guadalajara/files/Extasis de la Plata.pdf
7 3686 1.95% 22027 1.55% /cgi-sys/Count.cgi
8 178 0.09% 21371 1.51% /Rutas/2005CapDraa/
9 737 0.39% 21199 1.50% /Rutas/index_rutas.html
10 334 0.18% 13401 0.95% /Links/images/natura.gif

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 1268 0.67% 888 21.71% /
2 737 0.39% 271 6.63% /Rutas/index_rutas.html
3 437 0.23% 264 6.45% /Links/index_lnks.html
4 3686 1.95% 211 5.16% /cgi-sys/Count.cgi
5 169 0.09% 114 2.79% /Otros/0405_SALON/salonautomovilmadrid.html
6 173 0.09% 99 2.42% /principal/club/club.html
7 190 0.10% 89 2.18% /principal/equipo/equipo.html
8 147 0.08% 83 2.03% /Rutas/20050514_KDD_VILLANUEVA/
9 122 0.06% 74 1.81% /Rutas/20030215Cuenca/20030214cuenca.html
10 97 0.05% 72 1.76% /guestbook/guestbook.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 3686 1.95% 1229 29.81% /cgi-sys/Count.cgi
2 1268 0.67% 430 10.43% /
3 437 0.23% 314 7.62% /Links/index_lnks.html
4 97 0.05% 70 1.70% /guestbook/guestbook.html
5 173 0.09% 67 1.63% /principal/club/club.html
6 737 0.39% 66 1.60% /Rutas/index_rutas.html
7 136 0.07% 57 1.38% /fh/index_fh.html
8 122 0.06% 56 1.36% /Rutas/20030215Cuenca/20030214cuenca.html
9 189 0.10% 55 1.33% /Viajes/index_viajes.html
10 55 0.03% 53 1.29% /Rutas/20030501Asturias/

Top 30 of 2870 Total Sites
# Hits Files KBytes Visits Hostname
1 3598 1.90% 1589 1.12% 16986 1.20% 24 0.56% 80.58.4.235
2 2786 1.47% 1463 1.03% 11972 0.84% 19 0.44% 80.58.50.239
3 2000 1.06% 561 0.39% 5547 0.39% 19 0.44% 82.223.39.151
4 1996 1.06% 703 0.49% 6133 0.43% 2 0.05% 81.32.25.112
5 1852 0.98% 435 0.31% 4232 0.30% 13 0.30% 82.223.74.80
6 1776 0.94% 1372 0.96% 18987 1.34% 12 0.28% 80.58.54.107
7 1752 0.93% 813 0.57% 5481 0.39% 1 0.02% 85.59.53.133
8 1681 0.89% 836 0.59% 8805 0.62% 2 0.05% 200.121.115.49
9 1680 0.89% 1100 0.77% 12401 0.88% 4 0.09% 147.83.48.67
10 1570 0.83% 940 0.66% 6476 0.46% 1 0.02% 212.89.8.34
11 1493 0.79% 852 0.60% 9393 0.66% 3 0.07% 82.159.68.82
12 1489 0.79% 1115 0.78% 12816 0.90% 17 0.40% 80.58.3.239
13 1437 0.76% 1437 1.01% 14891 1.05% 46 1.07% 66.249.66.161
14 1329 0.70% 591 0.42% 5458 0.39% 6 0.14% 80.58.2.111
15 1296 0.69% 694 0.49% 5910 0.42% 11 0.26% 80.58.6.172
16 1163 0.61% 614 0.43% 7920 0.56% 6 0.14% 80.58.9.111
17 1096 0.58% 375 0.26% 1644 0.12% 1 0.02% 62.174.217.75
18 1051 0.56% 729 0.51% 5996 0.42% 7 0.16% 80.58.55.237
19 1031 0.55% 453 0.32% 5266 0.37% 10 0.23% 80.58.9.237
20 1021 0.54% 112 0.08% 960 0.07% 1 0.02% 80.103.166.79
21 983 0.52% 375 0.26% 3375 0.24% 3 0.07% 80.58.54.235
22 977 0.52% 467 0.33% 2838 0.20% 3 0.07% 83.37.188.49
23 943 0.50% 670 0.47% 7370 0.52% 5 0.12% 80.58.41.173
24 905 0.48% 459 0.32% 10675 0.75% 11 0.26% 80.58.10.172
25 891 0.47% 482 0.34% 5777 0.41% 13 0.30% 80.58.11.107
26 846 0.45% 692 0.49% 5730 0.40% 103 2.40% 80.58.0.107
27 843 0.45% 793 0.56% 10003 0.71% 3 0.07% 193.148.35.14
28 838 0.44% 713 0.50% 7338 0.52% 3 0.07% 82.159.109.239
29 825 0.44% 547 0.38% 6414 0.45% 11 0.26% 80.58.5.237
30 817 0.43% 587 0.41% 5179 0.37% 7 0.16% 80.58.4.111

Top 10 of 2870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1776 0.94% 1372 0.96% 18987 1.34% 12 0.28% 80.58.54.107
2 3598 1.90% 1589 1.12% 16986 1.20% 24 0.56% 80.58.4.235
3 1437 0.76% 1437 1.01% 14891 1.05% 46 1.07% 66.249.66.161
4 414 0.22% 408 0.29% 14442 1.02% 87 2.03% 66.249.66.20
5 1489 0.79% 1115 0.78% 12816 0.90% 17 0.40% 80.58.3.239
6 1680 0.89% 1100 0.77% 12401 0.88% 4 0.09% 147.83.48.67
7 2786 1.47% 1463 1.03% 11972 0.84% 19 0.44% 80.58.50.239
8 905 0.48% 459 0.32% 10675 0.75% 11 0.26% 80.58.10.172
9 843 0.45% 793 0.56% 10003 0.71% 3 0.07% 193.148.35.14
10 1493 0.79% 852 0.60% 9393 0.66% 3 0.07% 82.159.68.82

Top 250 of 516 Total Referrers
# Hits Referrer
1 22701 12.00% - (Direct Request)
2 13970 7.39% http://mexcar.net/Rutas/2005CapDraa/index.html
3 9626 5.09% http://mexcar.net/Rutas/2005CapDraa/
4 8823 4.66% http://mexcar.net/
5 8640 4.57% http://mexcar.net/Links/index_lnks.html
6 6973 3.69% http://www.mexcar.net/
7 6901 3.65% http://mexcar.net/Rutas/index_rutas.html
8 6445 3.41% http://mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
9 4827 2.55% http://cgi.ebay.es/Se-vende-GOLF-III-GTI-2L-ano-1996_W0QQitemZ4581489424QQcategoryZ9873QQrdZ1QQcmdZViewItem
10 4692 2.48% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/
11 4642 2.45% http://www.mexcar.net/Rutas/2005CapDraa/index.html
12 4311 2.28% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/
13 3991 2.11% http://mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
14 3533 1.87% http://mexcar.net/principal/equipo/accesorios.html
15 2452 1.30% http://mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
16 2087 1.10% http://mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
17 2020 1.07% http://mexcar.net/principal/equipo/equipo.html
18 2000 1.06% http://mexcar.net/Rutas/20010400majadas/20010400majadas.html
19 1718 0.91% http://mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
20 1675 0.89% http://mexcar.net/principal/equipo/equipofijo.html
21 1612 0.85% http://mexcar.net/index.html
22 1542 0.82% http://www.mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
23 1523 0.81% http://mexcar.net/Rutas/20051015_GUADAZAON/index.htm
24 1517 0.80% http://mexcar.net/principal/club/club.html
25 1415 0.75% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
26 1386 0.73% http://mexcar.net/principal/news/0509-Land-Cruiser-KX-KXR.htm
27 1385 0.73% http://mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
28 1356 0.72% http://mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
29 1268 0.67% http://mexcar.net/Rutas/20050205_AVILA/
30 1182 0.62% http://mexcar.net/Rutas/20050205_AVILA/index.htm
31 1166 0.62% http://mexcar.net/Rutas/Marruecos/marruecos.html
32 1138 0.60% http://www.mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
33 1105 0.58% http://www.mexcar.net/Rutas/index_rutas.html
34 995 0.53% http://mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
35 989 0.52% http://mexcar.net/principal/club/eventos/0506_PAELLA/index.html
36 967 0.51% http://mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
37 947 0.50% http://mexcar.net/Rutas/2004playablanca/PlayaBlanca.html
38 935 0.49% http://www.mexcar.net/Rutas/20051015_GUADAZAON/index.htm
39 913 0.48% http://www.mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
40 905 0.48% http://mexcar.net/fh/index_fh.html
41 893 0.47% http://www.mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
42 891 0.47% http://cgi.ebay.es/Se-vende-GOLF-III-GTI-2L-ano-1996_W0QQitemZ4581489424QQcategoryZ9873QQcmdZViewItem
43 884 0.47% http://www.google.es/search
44 862 0.46% http://www.mexcar.net/Links/index_lnks.html
45 857 0.45% http://www.mexcar.net/golf/index.htm
46 855 0.45% http://mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
47 844 0.45% http://www.mexcar.net/concurso/equipo/accesorios.html
48 842 0.45% http://www.mexcar.net/Rutas/20020501Asturias/20020503fito.html
49 828 0.44% http://mexcar.net/Rutas/20020501Asturias/20020503fito.html
50 821 0.43% http://www.mexcar.net/golf/
51 778 0.41% http://mexcar.net/principal/legislacion/legislacion.html
52 771 0.41% http://mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
53 767 0.41% http://mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
54 710 0.38% http://mexcar.net/principal/equipo/brico_gps.html
55 709 0.37% http://mexcar.net/principal/natura4x4.html
56 707 0.37% http://64.233.161.104/search
57 628 0.33% http://mexcar.net/Rutas/2004playablanca/pb04_05.html
58 597 0.32% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
59 593 0.31% http://www.mexcar.net/principal/club/eventos/0506_PAELLA/index.html
60 549 0.29% http://mexcar.net/principal/equipo/bricolaje.html
61 522 0.28% http://mexcar.net/Rutas/2004playablanca/pb04_01_02.html
62 520 0.27% http://mexcar.net/cofradia/iikdd.html
63 515 0.27% http://www.mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
64 510 0.27% http://mexcar.net/nguestbook/index.php
65 474 0.25% http://mexcar.net/Rutas/2004playablanca/pb04_10_11.html
66 469 0.25% http://mexcar.net/Rutas/20020217cuenca/20020217cuenca.html
67 469 0.25% http://mexcar.net/golf/
68 459 0.24% http://mexcar.net/Rutas/2004playablanca/pb04_07.html
69 454 0.24% http://mexcar.net/Rutas/20030501Asturias/0305ast_fito_1.html
70 453 0.24% http://www.mexcar.net/Rutas/20050205_AVILA/index.htm
71 435 0.23% http://mexcar.net/Rutas/20020501Asturias/20020501Asturias.html
72 434 0.23% http://mexcar.net/Viajes/index_viajes.html
73 419 0.22% http://www.mexcar.net/index.html
74 418 0.22% http://mexcar.net/Rutas/2005CapDraa/infoDraa.html
75 418 0.22% http://www.mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
76 392 0.21% http://mexcar.net/Rutas/20020202guadalajara/especialvadeos.html
77 380 0.20% http://www.mexcar.net/principal/news/0509-Land-Cruiser-KX-KXR.htm
78 376 0.20% http://www.mexcar.net/principal/equipo/equipofijo.html
79 372 0.20% http://mexcar.net/Rutas/2004playablanca/pb04_06.html
80 362 0.19% http://mexcar.net/cofradia/hispania 4x4/fotoshispania4x4.html
81 358 0.19% http://mexcar.net/Rutas/20011209segura/20011209segura.html
82 350 0.19% http://mexcar.net/golf/index.htm
83 342 0.18% http://mexcar.net/Rutas/20020501Asturias/20020502AstInterior.html
84 334 0.18% http://www.mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
85 325 0.17% http://mexcar.net/Rutas/20030501Asturias/0305ast_interior.html
86 318 0.17% http://www.mexcar.net/nguestbook/index.php
87 307 0.16% http://www.mexcar.net
88 306 0.16% http://mexcar.net/Rutas/2003iriki/prologo/prologoiriki.html
89 303 0.16% http://mexcar.net/Rutas/2004playablanca/pb04_03.html
90 299 0.16% http://www.mexcar.net/Rutas/20050514_KDD_VILLANUEVA/
91 294 0.16% http://www.mexcar.net/Rutas/20020501Asturias/20020501Asturias.html
92 290 0.15% http://mexcar.net/Rutas/20010500arribes/20010500arribes.html
93 284 0.15% http://mexcar.net/Rutas/200407_segovia_nocturna/20040724_segovia_nocturna.html
94 279 0.15% http://mexcar.net/Rutas/20030501Asturias/0305_asturias.html
95 263 0.14% http://mexcar.net/principal/nosotros.html
96 263 0.14% http://www.mexcar.net/Rutas/20020501Asturias/20020504picosylagos.html
97 263 0.14% http://www.mexcar.net/concurso/equipo/brico_gps.html
98 262 0.14% http://www.mexcar.net/nguestbook/addentry.php