Usage Statistics for mexcar.net

Summary Period: November 2005
Generated 02-Dec-2005 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 368622
Total Files 311686
Total Pages 179225
Total Visits 4238
Total KBytes 1621073
Total Unique Sites 2819
Total Unique URLs 5240
Total Unique Referrers 619
Total Unique User Agents 420
. Avg Max
Hits per Hour 511 7518
Hits per Day 12287 110169
Files per Day 10389 109045
Pages per Day 5974 104490
Visits per Day 141 188
KBytes per Day 54036 105357
Hits by Response Code
Undefined response code 3
Code 200 - OK 311686
Code 206 - Partial Content 455
Code 301 - Moved Permanently 155
Code 302 - Found 43
Code 304 - Not Modified 52758
Code 400 - Bad Request 14
Code 403 - Forbidden 127
Code 404 - Not Found 3380
Code 500 - Internal Server Error 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 4442 1.21% 3433 1.10% 511 0.29% 152 3.59% 153 5.43% 31486 1.94%
2 7367 2.00% 5022 1.61% 593 0.33% 149 3.52% 151 5.36% 53481 3.30%
3 6088 1.65% 4780 1.53% 592 0.33% 180 4.25% 153 5.43% 48640 3.00%
4 5255 1.43% 4182 1.34% 404 0.23% 132 3.11% 110 3.90% 31330 1.93%
5 4578 1.24% 3725 1.20% 435 0.24% 106 2.50% 119 4.22% 34280 2.11%
6 5746 1.56% 4060 1.30% 486 0.27% 101 2.38% 113 4.01% 41776 2.58%
7 7437 2.02% 5170 1.66% 422 0.24% 126 2.97% 154 5.46% 45799 2.83%
8 5568 1.51% 4189 1.34% 519 0.29% 136 3.21% 166 5.89% 46106 2.84%
9 4805 1.30% 4057 1.30% 487 0.27% 153 3.61% 175 6.21% 43639 2.69%
10 5414 1.47% 4114 1.32% 356 0.20% 144 3.40% 161 5.71% 34348 2.12%
11 8308 2.25% 5299 1.70% 1194 0.67% 142 3.35% 227 8.05% 59016 3.64%
12 7388 2.00% 4738 1.52% 654 0.36% 113 2.67% 121 4.29% 53744 3.32%
13 10837 2.94% 6938 2.23% 985 0.55% 136 3.21% 116 4.11% 70597 4.35%
14 10130 2.75% 6522 2.09% 794 0.44% 128 3.02% 128 4.54% 86152 5.31%
15 8666 2.35% 6075 1.95% 492 0.27% 130 3.07% 129 4.58% 61810 3.81%
16 6742 1.83% 4722 1.51% 581 0.32% 122 2.88% 153 5.43% 50963 3.14%
17 4518 1.23% 3584 1.15% 338 0.19% 110 2.60% 169 6.00% 40898 2.52%
18 40963 11.11% 38821 12.46% 34942 19.50% 131 3.09% 123 4.36% 54769 3.38%
19 110169 29.89% 109045 34.99% 104490 58.30% 145 3.42% 129 4.58% 55849 3.45%
20 11175 3.03% 9212 2.96% 4544 2.54% 159 3.75% 139 4.93% 57167 3.53%
21 13037 3.54% 9833 3.15% 3642 2.03% 188 4.44% 197 6.99% 105357 6.50%
22 13119 3.56% 10164 3.26% 2221 1.24% 155 3.66% 140 4.97% 79959 4.93%
23 7384 2.00% 6418 2.06% 623 0.35% 141 3.33% 166 5.89% 84152 5.19%
24 8255 2.24% 5549 1.78% 659 0.37% 170 4.01% 162 5.75% 59426 3.67%
25 16473 4.47% 14948 4.80% 10512 5.87% 164 3.87% 161 5.71% 60010 3.70%
26 9087 2.47% 7682 2.46% 4725 2.64% 149 3.52% 127 4.51% 37492 2.31%
27 5895 1.60% 4223 1.35% 350 0.20% 122 2.88% 125 4.43% 47643 2.94%
28 4338 1.18% 3316 1.06% 435 0.24% 120 2.83% 112 3.97% 35307 2.18%
29 7393 2.01% 5589 1.79% 547 0.31% 164 3.87% 189 6.70% 57199 3.53%
30 8045 2.18% 6276 2.01% 1692 0.94% 176 4.15% 146 5.18% 52677 3.25%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7441 2.02% 246 7396 2.37% 228 6864 3.83% 298 8953 0.55%
1 232 6968 1.89% 228 6858 2.20% 203 6103 3.41% 549 16459 1.02%
2 288 8653 2.35% 269 8070 2.59% 204 6139 3.43% 1020 30589 1.89%
3 391 11744 3.19% 348 10467 3.36% 248 7451 4.16% 1344 40306 2.49%
4 528 15848 4.30% 466 13980 4.49% 290 8714 4.86% 2082 62447 3.85%
5 534 16044 4.35% 449 13482 4.33% 273 8193 4.57% 2230 66889 4.13%
6 799 23976 6.50% 656 19683 6.32% 294 8839 4.93% 4447 133397 8.23%
7 591 17735 4.81% 499 14996 4.81% 239 7199 4.02% 3030 90909 5.61%
8 501 15048 4.08% 441 13237 4.25% 238 7161 4.00% 2532 75947 4.69%
9 551 16553 4.49% 461 13852 4.44% 254 7638 4.26% 2625 78737 4.86%
10 588 17642 4.79% 494 14840 4.76% 259 7786 4.34% 2873 86186 5.32%
11 574 17238 4.68% 454 13622 4.37% 235 7077 3.95% 2602 78071 4.82%
12 677 20315 5.51% 564 16930 5.43% 257 7716 4.31% 3452 103557 6.39%
13 794 23825 6.46% 605 18156 5.83% 268 8057 4.50% 3837 115099 7.10%
14 542 16287 4.42% 422 12677 4.07% 121 3658 2.04% 3277 98300 6.06%
15 689 20681 5.61% 497 14920 4.79% 139 4182 2.33% 3958 118754 7.33%
16 581 17445 4.73% 471 14156 4.54% 187 5626 3.14% 3154 94630 5.84%
17 730 21917 5.95% 603 18103 5.81% 331 9935 5.54% 3029 90865 5.61%
18 687 20639 5.60% 554 16639 5.34% 356 10699 5.97% 3152 94550 5.83%
19 515 15458 4.19% 457 13737 4.41% 345 10353 5.78% 1589 47669 2.94%
20 375 11274 3.06% 349 10487 3.36% 255 7650 4.27% 1347 40402 2.49%
21 302 9060 2.46% 297 8927 2.86% 254 7634 4.26% 716 21473 1.32%
22 306 9204 2.50% 298 8962 2.88% 263 7898 4.41% 490 14702 0.91%
23 254 7627 2.07% 250 7509 2.41% 221 6653 3.71% 406 12182 0.75%

Top 30 of 5240 Total URLs
# Hits KBytes URL
1 163244 44.28% 31320 1.93% /
2 5803 1.57% 2999 0.19% /Templates/styles.css
3 5563 1.51% 10328 0.64% /images/fondo.jpg
4 4089 1.11% 24430 1.51% /cgi-sys/Count.cgi
5 2903 0.79% 1634 0.10% /images/links_si_f1.jpg
6 2853 0.77% 1762 0.11% /images/rutas_si_f1.jpg
7 2846 0.77% 1851 0.11% /images/factor_humano_si_f1.jpg
8 2845 0.77% 1765 0.11% /images/viajes_si_f1.jpg
9 2841 0.77% 11237 0.69% /Templates/vwd_justsopw.js
10 2834 0.77% 6427 0.40% /images/principal_si.gif
11 2805 0.76% 1609 0.10% /images/otros_si_f1.jpg
12 2765 0.75% 12211 0.75% /images/logo_m_65.jpg
13 2487 0.67% 980 0.06% /images/links_no_f2.jpg
14 2440 0.66% 1114 0.07% /images/rutas_no_f2.jpg
15 2416 0.66% 1368 0.08% /images/factor_humano_no_f2.jpg
16 2404 0.65% 1103 0.07% /images/viajes_no_f2.jpg
17 2368 0.64% 1001 0.06% /images/otros_no_f2.jpg
18 2338 0.63% 4252 0.26% /images/principal_no_f2.gif
19 2156 0.58% 3578 0.22% /images/gps y mapas_s.jpg
20 2089 0.57% 3939 0.24% /images/principal_no_f2.gif.
21 1033 0.28% 220 0.01% /robots.txt
22 858 0.23% 21897 1.35% /Rutas/index_rutas.html
23 855 0.23% 4107 0.25% /images/LCKXR.jpg
24 824 0.22% 12690 0.78% /images/new2.gif
25 812 0.22% 11789 0.73% /principal/news/lc-la leyenda.gif
26 786 0.21% 54983 3.39% /images/bannermexcar.gif
27 765 0.21% 11508 0.71% /images/email.gif
28 762 0.21% 3368 0.21% /images/principal_f2.jpg
29 760 0.21% 5274 0.33% /images/workanim.gif
30 757 0.21% 441 0.03% /Links/images/mi4x4.gif

Top 10 of 5240 Total URLs By KBytes
# Hits KBytes URL
1 620 0.17% 63999 3.95% /images/asturias.gif
2 786 0.21% 54983 3.39% /images/bannermexcar.gif
3 212 0.06% 38666 2.39% /stats/usage_200511.html
4 163244 44.28% 31320 1.93% /
5 9 0.00% 27003 1.67% /Rutas/20050205_AVILA/0502_CERTAMEN_FOTOGRAFICO0028.AVI
6 4089 1.11% 24430 1.51% /cgi-sys/Count.cgi
7 62 0.02% 22576 1.39% /Rutas/20020202guadalajara/files/Extasis de la Plata.pdf
8 858 0.23% 21897 1.35% /Rutas/index_rutas.html
9 190 0.05% 20610 1.27% /Rutas/2005CapDraa/
10 824 0.22% 12690 0.78% /images/new2.gif

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 163244 44.28% 893 21.95% /
2 462 0.13% 246 6.05% /Links/index_lnks.html
3 858 0.23% 239 5.87% /Rutas/index_rutas.html
4 212 0.06% 205 5.04% /stats/usage_200511.html
5 4089 1.11% 182 4.47% /cgi-sys/Count.cgi
6 149 0.04% 109 2.68% /Otros/0405_SALON/salonautomovilmadrid.html
7 192 0.05% 104 2.56% /principal/news/0509-Land-Cruiser-KX-KXR.htm
8 186 0.05% 77 1.89% /principal/equipo/equipo.html
9 95 0.03% 72 1.77% /guestbook/guestbook.html
10 133 0.04% 71 1.74% /principal/club/club.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 4089 1.11% 1119 27.35% /cgi-sys/Count.cgi
2 163244 44.28% 424 10.36% /
3 462 0.13% 297 7.26% /Links/index_lnks.html
4 212 0.06% 207 5.06% /stats/usage_200511.html
5 95 0.03% 69 1.69% /guestbook/guestbook.html
6 207 0.06% 68 1.66% /Viajes/index_viajes.html
7 186 0.05% 59 1.44% /principal/equipo/equipo.html
8 190 0.05% 58 1.42% /Rutas/2005CapDraa/
9 110 0.03% 56 1.37% /Rutas/20030215Cuenca/20030214cuenca.html
10 133 0.04% 54 1.32% /principal/club/club.html

Top 30 of 2819 Total Sites
# Hits Files KBytes Visits Hostname
1 142391 38.63% 142391 45.68% 0 0.00% 3 0.07% 216.255.178.226
2 19537 5.30% 19537 6.27% 0 0.00% 6 0.14% 195.225.177.131
3 7036 1.91% 1601 0.51% 24314 1.50% 17 0.40% 80.58.50.239
4 2888 0.78% 927 0.30% 8604 0.53% 11 0.26% 82.223.27.200
5 2269 0.62% 986 0.32% 7293 0.45% 9 0.21% 80.58.6.172
6 2242 0.61% 2226 0.71% 7263 0.45% 70 1.65% 66.249.66.244
7 1912 0.52% 313 0.10% 4797 0.30% 13 0.31% 82.223.8.16
8 1887 0.51% 1144 0.37% 16261 1.00% 19 0.45% 195.77.128.4
9 1774 0.48% 907 0.29% 11163 0.69% 10 0.24% 80.58.9.111
10 1756 0.48% 1131 0.36% 9318 0.57% 2 0.05% 80.224.119.113
11 1741 0.47% 681 0.22% 13165 0.81% 5 0.12% 82.159.108.135
12 1723 0.47% 992 0.32% 9902 0.61% 1 0.02% 82.158.130.254
13 1672 0.45% 1562 0.50% 18387 1.13% 1 0.02% 209.191.65.89
14 1624 0.44% 659 0.21% 14375 0.89% 1 0.02% 62.14.228.5
15 1605 0.44% 915 0.29% 13765 0.85% 4 0.09% 81.44.173.216
16 1586 0.43% 731 0.23% 8963 0.55% 14 0.33% 80.58.3.239
17 1572 0.43% 873 0.28% 12721 0.78% 2 0.05% 85.49.99.50
18 1545 0.42% 829 0.27% 9045 0.56% 1 0.02% 85.49.235.29
19 1501 0.41% 908 0.29% 9576 0.59% 3 0.07% 47.251.0.13
20 1471 0.40% 1081 0.35% 8089 0.50% 1 0.02% 83.58.42.121
21 1343 0.36% 601 0.19% 6707 0.41% 8 0.19% 80.58.5.237
22 1339 0.36% 719 0.23% 9105 0.56% 13 0.31% 80.58.4.111
23 1281 0.35% 1072 0.34% 17187 1.06% 7 0.17% 195.53.115.113
24 1235 0.34% 1025 0.33% 10717 0.66% 98 2.31% 80.58.0.107
25 1129 0.31% 572 0.18% 3075 0.19% 1 0.02% 81.33.160.127
26 1107 0.30% 485 0.16% 7099 0.44% 9 0.21% 80.58.5.43
27 1085 0.29% 1073 0.34% 7592 0.47% 2 0.05% 83.43.16.36
28 1048 0.28% 523 0.17% 6292 0.39% 1 0.02% 83.43.208.116
29 1030 0.28% 887 0.28% 8424 0.52% 6 0.14% 80.58.14.235
30 977 0.27% 460 0.15% 4330 0.27% 4 0.09% 62.57.48.169

Top 10 of 2819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7036 1.91% 1601 0.51% 24314 1.50% 17 0.40% 80.58.50.239
2 638 0.17% 605 0.19% 22104 1.36% 98 2.31% 66.249.66.232
3 1672 0.45% 1562 0.50% 18387 1.13% 1 0.02% 209.191.65.89
4 1281 0.35% 1072 0.34% 17187 1.06% 7 0.17% 195.53.115.113
5 1887 0.51% 1144 0.37% 16261 1.00% 19 0.45% 195.77.128.4
6 1624 0.44% 659 0.21% 14375 0.89% 1 0.02% 62.14.228.5
7 1605 0.44% 915 0.29% 13765 0.85% 4 0.09% 81.44.173.216
8 1741 0.47% 681 0.22% 13165 0.81% 5 0.12% 82.159.108.135
9 140 0.04% 137 0.04% 13076 0.81% 3 0.07% 80.77.86.240
10 1572 0.43% 873 0.28% 12721 0.78% 2 0.05% 85.49.99.50

Top 250 of 619 Total Referrers
# Hits Referrer
1 24600 6.67% - (Direct Request)
2 14894 4.04% http://mexcar.net/Rutas/2005CapDraa/index.html
3 9832 2.67% http://mexcar.net/Rutas/20051112_HORNILLOS/index.htm
4 9227 2.50% http://mexcar.net/
5 8662 2.35% http://www.mexcar.net/
6 8407 2.28% http://mexcar.net/Rutas/index_rutas.html
7 8094 2.20% http://mexcar.net/Links/index_lnks.html
8 7204 1.95% http://grandlodgekentucky.com/
9 7202 1.95% http://itatn.com/
10 7202 1.95% http://mhzgaming.com/
11 7202 1.95% http://minniebucket.com/
12 7201 1.95% http://only-united-kingdom.com/
13 7201 1.95% http://personalbyline.com/
14 7200 1.95% http://centroteoriaimagen.com/
15 7200 1.95% http://cybertution.com/
16 6947 1.88% http://crittercomfortsbydiane.com/
17 6946 1.88% http://chrysalis-cro.com/
18 6945 1.88% http://e-polytech.com/
19 6944 1.88% http://gseil.com/
20 6944 1.88% http://home-on-the-page.com/
21 6944 1.88% http://lavendergreens.com/
22 6944 1.88% http://popgod.net/
23 6944 1.88% http://swsusp2.net/
24 6943 1.88% http://indepdendent.com/
25 6943 1.88% http://shop-in-stay.com/
26 6817 1.85% http://truckworld-web.com/
27 6133 1.66% http://mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
28 5948 1.61% http://appliedresourcesgroup.com/
29 5178 1.40% http://mexcar.net/Rutas/2005CapDraa/
30 4372 1.19% http://www.mexcar.net/Rutas/2005CapDraa/index.html
31 3824 1.04% http://mexcar.net/principal/equipo/accesorios.html
32 3523 0.96% http://mexcar.net/Rutas/20051029_SIERRA_AYLLON/index.html
33 3238 0.88% http://www.mexcar.net/Rutas/20051112_HORNILLOS/index.htm
34 3101 0.84% http://mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
35 2908 0.79% http://mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
36 2489 0.68% http://mexcar.net/Rutas/20051015_GUADAZAON/index.htm
37 2463 0.67% http://mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
38 2413 0.65% http://www.mexcar.net/Rutas/index_rutas.html
39 2300 0.62% http://mexcar.net/principal/news/0509-Land-Cruiser-KX-KXR.htm
40 2164 0.59% http://www.mexcar.net/Rutas/2005CapDraa/
41 2112 0.57% http://mexcar.net/index.html
42 1914 0.52% http://mexcar.net/principal/equipo/equipo.html
43 1898 0.51% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/
44 1779 0.48% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/
45 1655 0.45% http://mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
46 1650 0.45% http://www.mexcar.net/Rutas/20051029_SIERRA_AYLLON/index.html
47 1517 0.41% http://mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
48 1472 0.40% http://www.mexcar.net/Links/index_lnks.html
49 1444 0.39% http://mexcar.net/principal/equipo/equipofijo.html
50 1304 0.35% http://www.mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
51 1249 0.34% http://www.mexcar.net/Rutas/20051015_GUADAZAON/index.htm
52 1247 0.34% http://mexcar.net/principal/club/club.html
53 1136 0.31% http://mexcar.net/Rutas/2004playablanca/pb04_07.html
54 1131 0.31% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
55 1110 0.30% http://mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
56 1096 0.30% http://mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
57 1078 0.29% http://mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
58 1057 0.29% http://mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
59 1044 0.28% http://calcul-ef.com/
60 1044 0.28% http://some-server.com/
61 1032 0.28% http://mexcar.net/principal/club/eventos/0506_PAELLA/index.html
62 1022 0.28% http://mexcar.net/fh/index_fh.html
63 1001 0.27% http://mexcar.net/Rutas/Marruecos/marruecos.html
64 948 0.26% http://mexcar.net/principal/equipo/bricolaje.html
65 947 0.26% http://mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
66 926 0.25% http://mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
67 923 0.25% http://mexcar.net/Rutas/2004playablanca/PlayaBlanca.html
68 915 0.25% http://mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
69 894 0.24% http://mexcar.net/Rutas/20050205_AVILA/index.htm
70 882 0.24% http://cgi.ebay.es/PALM-m130_W0QQitemZ5826910902QQcategoryZ3732QQrdZ1QQcmdZViewItem
71 877 0.24% http://mexcar.net/golf/
72 837 0.23% http://www.mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
73 816 0.22% http://mexcar.net/Rutas/2004playablanca/pb04_04.html
74 796 0.22% http://mexcar.net/principal/legislacion/legislacion.html
75 785 0.21% http://www.mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
76 773 0.21% http://www.google.es/search
77 756 0.21% http://mexcar.net/Viajes/index_viajes.html
78 723 0.20% http://www.mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/
79 713 0.19% http://www.mexcar.net/concurso/equipo/accesorios.html
80 689 0.19% http://lifeormth.com/
81 689 0.19% http://www.mexcar.net/index.html
82 683 0.19% http://newgenerasians.com/
83 681 0.18% http://kbabaria.com/
84 681 0.18% http://majesticexcursions.com/
85 679 0.18% http://epc-eu.com/
86 679 0.18% http://patricmcmullan.com/
87 679 0.18% http://pdr-is.com/
88 679 0.18% http://westerngreenhouses.net/
89 678 0.18% http://citycomgroup.com/
90 678 0.18% http://snalskjusten.com/
91 678 0.18% http://tourbean.com/
92 677 0.18% http://csisdn.com/
93 677 0.18% http://info-vancouver.com/
94 677 0.18% http://johnkerryforprez.com/
95 677 0.18% http://mercator-sys.com/
96 677 0.18% http://nimacommission.com/
97 677 0.18% http://solartechnix.com/
98 677 0.18% http://stromson.com/
99 677 0.18% http://vgivision.com/
100 675 0.18% http://dark-son.com/
101 675 0.18% http://dbtwenty.com/
102 675 0.18% http://molkglass.com/
103 675 0.18% http://nanostroke.com/
104 675 0.18% http://technosnob.com/
105 670 0.18% http://mexcar.net/principal/natura4x4.html
106 665 0.18% http://mexcar.net/Rutas/20020501Asturias/20020504picosylagos.html
107 631 0.17% http://mexcar.net/Rutas/20030501Asturias/0305ast_fito_1.html
108 625 0.17%