Usage Statistics for mexcar.net

Summary Period: May 2007
Generated 01-Jun-2007 23:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 166290
Total Files 135492
Total Pages 25189
Total Visits 10411
Total KBytes 1811457
Total Unique Sites 6972
Total Unique URLs 4281
Total Unique Referrers 1216
Total Unique User Agents 712
. Avg Max
Hits per Hour 223 3181
Hits per Day 5364 8818
Files per Day 4370 6245
Pages per Day 812 1081
Visits per Day 335 434
KBytes per Day 58434 99549
Hits by Response Code
Code 200 - OK 135492
Code 206 - Partial Content 560
Code 301 - Moved Permanently 36
Code 302 - Found 267
Code 304 - Not Modified 24346
Code 400 - Bad Request 59
Code 401 - Unauthorized 5
Code 403 - Forbidden 161
Code 404 - Not Found 5249
Code 405 - Method Not Allowed 114
Code 501 - Not Implemented 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 4286 2.58% 3716 2.74% 718 2.85% 313 3.01% 357 5.12% 36199 2.00%
2 3648 2.19% 3095 2.28% 665 2.64% 289 2.78% 331 4.75% 32553 1.80%
3 5215 3.14% 4618 3.41% 686 2.72% 274 2.63% 350 5.02% 47698 2.63%
4 5560 3.34% 4627 3.41% 863 3.43% 304 2.92% 386 5.54% 47458 2.62%
5 4194 2.52% 3516 2.59% 703 2.79% 307 2.95% 344 4.93% 36510 2.02%
6 4311 2.59% 3642 2.69% 762 3.03% 317 3.04% 373 5.35% 42345 2.34%
7 5458 3.28% 4714 3.48% 648 2.57% 253 2.43% 323 4.63% 42447 2.34%
8 5010 3.01% 3875 2.86% 802 3.18% 326 3.13% 357 5.12% 54990 3.04%
9 3872 2.33% 3082 2.27% 877 3.48% 285 2.74% 365 5.24% 42972 2.37%
10 4767 2.87% 4151 3.06% 738 2.93% 291 2.80% 385 5.52% 49302 2.72%
11 4125 2.48% 3679 2.72% 696 2.76% 349 3.35% 426 6.11% 54131 2.99%
12 3982 2.39% 2934 2.17% 647 2.57% 348 3.34% 383 5.49% 40966 2.26%
13 5228 3.14% 4054 2.99% 984 3.91% 283 2.72% 382 5.48% 58497 3.23%
14 6954 4.18% 5763 4.25% 654 2.60% 329 3.16% 413 5.92% 66111 3.65%
15 7646 4.60% 5902 4.36% 707 2.81% 320 3.07% 372 5.34% 60787 3.36%
16 4768 2.87% 4284 3.16% 604 2.40% 335 3.22% 378 5.42% 48997 2.70%
17 8818 5.30% 6112 4.51% 1081 4.29% 335 3.22% 424 6.08% 84719 4.68%
18 6198 3.73% 5032 3.71% 948 3.76% 425 4.08% 439 6.30% 59091 3.26%
19 3628 2.18% 2721 2.01% 600 2.38% 325 3.12% 356 5.11% 38537 2.13%
20 4616 2.78% 3572 2.64% 667 2.65% 329 3.16% 391 5.61% 49856 2.75%
21 6025 3.62% 5255 3.88% 660 2.62% 345 3.31% 396 5.68% 58104 3.21%
22 6465 3.89% 5430 4.01% 982 3.90% 328 3.15% 377 5.41% 72822 4.02%
23 5870 3.53% 5127 3.78% 747 2.97% 306 2.94% 366 5.25% 74061 4.09%
24 4297 2.58% 3626 2.68% 851 3.38% 324 3.11% 361 5.18% 69586 3.84%
25 4382 2.64% 3348 2.47% 1035 4.11% 360 3.46% 372 5.34% 79299 4.38%
26 3949 2.37% 3396 2.51% 1016 4.03% 423 4.06% 426 6.11% 82598 4.56%
27 5687 3.42% 4486 3.31% 979 3.89% 389 3.74% 350 5.02% 70623 3.90%
28 5794 3.48% 4517 3.33% 890 3.53% 416 4.00% 397 5.69% 65978 3.64%
29 6094 3.66% 5084 3.75% 1063 4.22% 380 3.65% 440 6.31% 64254 3.55%
30 6928 4.17% 5889 4.35% 954 3.79% 389 3.74% 468 6.71% 80416 4.44%
31 8515 5.12% 6245 4.61% 962 3.82% 434 4.17% 516 7.40% 99549 5.50%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2541 1.53% 65 2031 1.50% 31 964 3.83% 1556 48230 2.66%
1 71 2209 1.33% 63 1968 1.45% 20 641 2.54% 1253 38829 2.14%
2 155 4831 2.91% 134 4160 3.07% 30 947 3.76% 1975 61229 3.38%
3 149 4623 2.78% 127 3953 2.92% 25 793 3.15% 1571 48702 2.69%
4 306 9494 5.71% 219 6807 5.02% 33 1041 4.13% 2724 84430 4.66%
5 260 8089 4.86% 224 6958 5.14% 35 1103 4.38% 3286 101867 5.62%
6 305 9475 5.70% 265 8217 6.06% 40 1259 5.00% 3757 116455 6.43%
7 230 7159 4.31% 179 5562 4.11% 27 840 3.33% 1959 60737 3.35%
8 205 6385 3.84% 168 5223 3.85% 31 991 3.93% 2152 66722 3.68%
9 253 7867 4.73% 216 6719 4.96% 40 1260 5.00% 3094 95916 5.29%
10 303 9410 5.66% 253 7848 5.79% 41 1295 5.14% 3550 110055 6.08%
11 335 10413 6.26% 230 7146 5.27% 34 1074 4.26% 2949 91432 5.05%
12 400 12409 7.46% 322 10001 7.38% 45 1399 5.55% 3843 119139 6.58%
13 324 10066 6.05% 264 8185 6.04% 41 1280 5.08% 2967 91981 5.08%
14 381 11834 7.12% 317 9852 7.27% 42 1321 5.24% 3916 121405 6.70%
15 287 8915 5.36% 234 7270 5.37% 38 1187 4.71% 2680 83091 4.59%
16 279 8676 5.22% 224 6965 5.14% 41 1271 5.05% 2826 87620 4.84%
17 287 8911 5.36% 234 7272 5.37% 47 1478 5.87% 3205 99353 5.48%
18 193 5983 3.60% 163 5078 3.75% 38 1205 4.78% 2586 80173 4.43%
19 159 4944 2.97% 130 4057 2.99% 27 845 3.35% 1862 57732 3.19%
20 128 3986 2.40% 109 3390 2.50% 25 780 3.10% 1515 46972 2.59%
21 101 3161 1.90% 83 2586 1.91% 32 1014 4.03% 1468 45516 2.51%
22 92 2879 1.73% 81 2537 1.87% 18 587 2.33% 954 29559 1.63%
23 65 2030 1.22% 55 1707 1.26% 19 614 2.44% 784 24309 1.34%

Top 30 of 4281 Total URLs
# Hits KBytes URL
1 3935 2.37% 926 0.05% /robots.txt
2 3260 1.96% 3885 0.21% /Templates/styles.css
3 3037 1.83% 38691 2.14% /
4 2996 1.80% 18164 1.00% /nguestbook/addentry.php
5 2925 1.76% 11669 0.64% /images/fondo.jpg
6 2572 1.55% 13833 0.76% /Templates/vwd_justsopw.js
7 2483 1.49% 49334 2.72% /cgi-sys/Count.cgi
8 2327 1.40% 1986 0.11% /images/viajes_si_f1.jpg
9 2325 1.40% 1994 0.11% /images/rutas_si_f1.jpg
10 2312 1.39% 13788 0.76% /images/logo_m_65.jpg
11 2311 1.39% 7255 0.40% /images/principal_si.gif
12 2289 1.38% 1832 0.10% /images/links_si_f1.jpg
13 2278 1.37% 2063 0.11% /images/factor_humano_si_f1.jpg
14 2254 1.36% 1785 0.10% /images/otros_si_f1.jpg
15 1923 1.16% 1547 0.09% /images/factor_humano_no_f2.jpg
16 1902 1.14% 1104 0.06% /images/links_no_f2.jpg
17 1884 1.13% 1211 0.07% /images/rutas_no_f2.jpg
18 1880 1.13% 1214 0.07% /images/viajes_no_f2.jpg
19 1878 1.13% 4815 0.27% /images/principal_no_f2.gif
20 1840 1.11% 1102 0.06% /images/otros_no_f2.jpg
21 1700 1.02% 3854 0.21% /images/gps y mapas_s.jpg
22 1681 1.01% 4268 0.24% /images/principal_no_f2.gif.
23 1491 0.90% 21057 1.16% /Links/images/opel dibujo.jpg
24 1396 0.84% 39827 2.20% /Links/index_lnks.html
25 1112 0.67% 25094 1.39% /images/new2.gif
26 1037 0.62% 10312 0.57% /stats/
27 749 0.45% 2745 0.15% /guestbook/sign.html
28 688 0.41% 20567 1.14% /Links/images/almeridian.gif
29 669 0.40% 18735 1.03% /Links/images/escuderos.jpg
30 668 0.40% 4983 0.28% /Links/images/kwanglogo.gif

Top 10 of 4281 Total URLs By KBytes
# Hits KBytes URL
1 404 0.24% 72174 3.98% /stats/usage_200612.html
2 2483 1.49% 49334 2.72% /cgi-sys/Count.cgi
3 483 0.29% 47220 2.61% /images/0612_recorte_aa4x4.jpg
4 539 0.32% 47193 2.61% /images/bannermexcar.gif
5 51 0.03% 41738 2.30% /Rutas/20050205_AVILA/0502_CERTAMEN_FOTOGRAFICO0028.AVI
6 522 0.31% 40367 2.23% /nguestbook/
7 1396 0.84% 39827 2.20% /Links/index_lnks.html
8 3037 1.83% 38691 2.14% /
9 645 0.39% 27214 1.50% /Links/images/natura.gif
10 40 0.02% 26824 1.48% /Rutas/20020202guadalajara/files/Extasis de la Plata.pdf

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 3037 1.83% 1055 10.52% /
2 1396 0.84% 968 9.65% /Links/index_lnks.html
3 749 0.45% 643 6.41% /guestbook/sign.html
4 580 0.35% 336 3.35% /guestbook/guestbook.html
5 404 0.24% 331 3.30% /stats/usage_200612.html
6 522 0.31% 300 2.99% /nguestbook/
7 353 0.21% 284 2.83% /stats/usage_200511.html
8 325 0.20% 276 2.75% /stats/usage_200505.html
9 563 0.34% 207 2.06% /Rutas/index_rutas.html
10 2483 1.49% 141 1.41% /cgi-sys/Count.cgi

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 2483 1.49% 983 10.00% /cgi-sys/Count.cgi
2 1396 0.84% 981 9.98% /Links/index_lnks.html
3 3037 1.83% 687 6.99% /
4 749 0.45% 408 4.15% /guestbook/sign.html
5 580 0.35% 345 3.51% /guestbook/guestbook.html
6 404 0.24% 333 3.39% /stats/usage_200612.html
7 522 0.31% 325 3.31% /nguestbook/
8 322 0.19% 276 2.81% /stats/usage_200506.html
9 272 0.16% 268 2.73% /stats/usage_200509.html
10 1037 0.62% 169 1.72% /stats/

Top 30 of 6972 Total Sites
# Hits Files KBytes Visits Hostname
1 3235 1.95% 2872 2.12% 214629 11.85% 126 1.21% 64.27.13.129
2 3087 1.86% 1459 1.08% 19104 1.05% 1 0.01% 83.53.155.80
3 1609 0.97% 490 0.36% 7552 0.42% 25 0.24% 87.218.128.123
4 1447 0.87% 1447 1.07% 0 0.00% 78 0.75% 82.208.62.118
5 1386 0.83% 611 0.45% 6612 0.36% 5 0.05% 88.6.15.90
6 1299 0.78% 1253 0.92% 16320 0.90% 293 2.81% 81.52.143.15
7 1284 0.77% 1256 0.93% 17260 0.95% 297 2.85% 81.52.143.16
8 1238 0.74% 1233 0.91% 19297 1.07% 26 0.25% 210.173.180.155
9 1216 0.73% 646 0.48% 7811 0.43% 5 0.05% 80.36.189.221
10 1182 0.71% 173 0.13% 1468 0.08% 4 0.04% 80.58.205.39
11 1126 0.68% 923 0.68% 6513 0.36% 1 0.01% 83.43.216.20
12 999 0.60% 617 0.46% 7414 0.41% 2 0.02% 213.236.24.132
13 989 0.59% 478 0.35% 6381 0.35% 3 0.03% 88.19.70.115
14 958 0.58% 342 0.25% 3140 0.17% 2 0.02% 88.6.13.178
15 842 0.51% 560 0.41% 4658 0.26% 11 0.11% 87.218.128.44
16 827 0.50% 779 0.57% 13379 0.74% 29 0.28% 217.125.33.123
17 774 0.47% 745 0.55% 8716 0.48% 54 0.52% 66.249.73.42
18 730 0.44% 132 0.10% 1028 0.06% 1 0.01% 88.6.2.212
19 723 0.43% 662 0.49% 3605 0.20% 1 0.01% 195.5.78.169
20 698 0.42% 137 0.10% 1396 0.08% 1 0.01% 88.15.49.162
21 689 0.41% 399 0.29% 2669 0.15% 1 0.01% 81.202.65.146
22 630 0.38% 604 0.45% 7297 0.40% 63 0.61% 66.249.65.100
23 585 0.35% 352 0.26% 2047 0.11% 2 0.02% 83.34.40.249
24 561 0.34% 425 0.31% 3644 0.20% 1 0.01% 82.158.234.148
25 560 0.34% 547 0.40% 3973 0.22% 1 0.01% 212.80.177.2
26 556 0.33% 299 0.22% 6659 0.37% 3 0.03% 212.36.69.236
27 546 0.33% 546 0.40% 2836 0.16% 2 0.02% 80.58.205.35
28 539 0.32% 350 0.26% 6004 0.33% 2 0.02% 217.126.166.197
29 520 0.31% 411 0.30% 5910 0.33% 5 0.05% 161.111.19.208
30 508 0.31% 508 0.37% 5565 0.31% 1 0.01% 85.56.144.47

Top 10 of 6972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3235 1.95% 2872 2.12% 214629 11.85% 126 1.21% 64.27.13.129
2 1238 0.74% 1233 0.91% 19297 1.07% 26 0.25% 210.173.180.155
3 3087 1.86% 1459 1.08% 19104 1.05% 1 0.01% 83.53.155.80
4 1284 0.77% 1256 0.93% 17260 0.95% 297 2.85% 81.52.143.16
5 1299 0.78% 1253 0.92% 16320 0.90% 293 2.81% 81.52.143.15
6 827 0.50% 779 0.57% 13379 0.74% 29 0.28% 217.125.33.123
7 346 0.21% 324 0.24% 12715 0.70% 1 0.01% 67.108.223.130
8 423 0.25% 382 0.28% 9708 0.54% 1 0.01% 82.158.22.209
9 456 0.27% 373 0.28% 9122 0.50% 1 0.01% 84.77.170.174
10 774 0.47% 745 0.55% 8716 0.48% 54 0.52% 66.249.73.42

Top 250 of 1216 Total Referrers
# Hits Referrer
1 30221 18.17% - (Direct Request)
2 26116 15.71% http://www.mexcar.net/Links/index_lnks.html
3 8192 4.93% http://www.mexcar.net/
4 8020 4.82% http://www.mexcar.net/Rutas/2005CapDraa/index.html
5 5504 3.31% http://www.mexcar.net/Rutas/index_rutas.html
6 4012 2.41% http://www.mexcar.net/Rutas/20051112_HORNILLOS/index.htm
7 3758 2.26% http://mexcar.net/
8 2882 1.73% http://www.mexcar.net/principal/equipo/accesorios.html
9 2862 1.72% http://www.mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
10 2507 1.51% http://www.mexcar.net/Rutas/20051029_SIERRA_AYLLON/index.html
11 2152 1.29% http://www.mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
12 2140 1.29% http://www.mexcar.net/Rutas/20060423_RAUM4x4_SERIE_A06/20060423_RAUM_A06.html
13 2134 1.28% http://www.mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
14 2014 1.21% http://www.mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
15 1966 1.18% http://www.mexcar.net/principal/Promos/MrCap/MrCAP.htm
16 1862 1.12% http://www.mexcar.net/pelis/CarlosM DVD ANT.html
17 1610 0.97% http://www.mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
18 1591 0.96% http://www.mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
19 1449 0.87% http://www.mexcar.net/Rutas/2004playablanca/PlayaBlanca.html
20 1422 0.86% http://www.mexcar.net/principal/equipo/equipo.html
21 1367 0.82% http://www.mexcar.net/index.html
22 1367 0.82% http://www.mexcar.net/principal/equipo/equipofijo.html
23 1300 0.78% http://mexcar.net/Rutas/index_rutas.html
24 1290 0.78% http://www.mexcar.net/principal/Promos/Homologastur/homologastur.html
25 1257 0.76% http://mexcar.net/nguestbook/addentry.php
26 1252 0.75% http://mexcar.net/Rutas/20051029_SIERRA_AYLLON/index.html
27 1211 0.73% http://www.mexcar.net/principal/news/0509-Land-Cruiser-KX-KXR.htm
28 1179 0.71% http://mexcar.net/Links/index_lnks.html
29 1098 0.66% http://www.mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
30 1039 0.62% http://www.mexcar.net/Rutas/20020501Asturias/20020503fito.html
31 982 0.59% http://mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
32 977 0.59% http://www.mexcar.net/Rutas/2004playablanca/pb04_07.html
33 962 0.58% http://mexcar.net/Rutas/2005CapDraa/index.html
34 918 0.55% http://www.mexcar.net/Rutas/Marruecos/marruecos.html
35 884 0.53% http://www.mexcar.net/fh/index_fh.html
36 816 0.49% http://www.mexcar.net/nguestbook/addentry.php
37 772 0.46% http://www.mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
38 753 0.45% http://www.mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
39 721 0.43% http://mexcar.net/pelis/CarlosM DVD ANT.html
40 661 0.40% http://www.mexcar.net/Rutas/20010400majadas/20010400majadas.html
41 642 0.39% http://www.mexcar.net/Rutas/20020501Asturias/20020502AstInterior.html
42 626 0.38% http://www.google.es/search
43 619 0.37% http://www.mexcar.net/Rutas/20050205_AVILA/index.htm
44 595 0.36% http://images.google.es/imgres
45 556 0.33% http://www.mexcar.net/Viajes/index_viajes.html
46 549 0.33% http://www.mexcar.net/principal/legislacion/legislacion.html
47 547 0.33% http://www.mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
48 490 0.29% http://mexcar.net/guestbook/sign.html
49 489 0.29% http://www.smackerhole.info/
50 489 0.29% http://www.spamalarm.info/
51 489 0.29% http://www.sucklife.info/
52 471 0.28% http://mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
53 471 0.28% http://mexcar.net/Rutas/20051112_HORNILLOS/index.htm
54 469 0.28% http://www.mexcar.net/principal/club/club.html
55 454 0.27% http://www.mexcar.net/Rutas/20020501Asturias/20020501Asturias.html
56 423 0.25% http://www.mexcar.net/principal/equipo/bricolaje.html
57 400 0.24% http://www.mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
58 382 0.23% http://mexcar.net/Rutas/2005CapDraa/
59 379 0.23% http://www.mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
60 359 0.22% http://www.mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
61 358 0.22% http://www.mexcar.net/Rutas/200407_segovia_nocturna/20040724_segovia_nocturna.html
62 342 0.21% http://www.mexcar.net/principal/natura4x4.html
63 331 0.20% http://mexcar.net/index.html
64 321 0.19% http://www.mexcar.net/nguestbook/index.php
65 306 0.18% http://mexcar.net/Rutas/2005CapDraa
66 298 0.18% http://mexcar.net/Rutas/20050514_KDD_VILLANUEVA/
67 293 0.18% http://mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
68 293 0.18% http://mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
69 290 0.17% http://mexcar.net/fh/index_fh.html
70 277 0.17% http://mexcar.net/Rutas/20010400majadas/20010400majadas.html
71 276 0.17% http://aznturtle.tripod.com/guestbook_sign.html
72 275 0.17% http://www.mexcar.net/Rutas/20060708_KDD07_NATURA/060708_robregordo.html
73 270 0.16% http://www.mexcar.net/Otros/index_otros.html
74 270 0.16% http://www.mexcar.net/Rutas/20051015_GUADAZAON/index.htm
75 267 0.16% http://mexcar.net/principal/Promos/MrCap/MrCAP.htm
76 246 0.15% http://www.mexcar.net/Rutas/2003iriki/prologo/prologoiriki.html
77 245 0.15% http://mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
78 235 0.14% http://www.mexcar.net/Rutas/20030501Asturias/0305ast_interior.html
79 234 0.14% http://images.google.com.mx/imgres
80 211 0.13% http://www.deremate.com.ar/accdb/viewitem.asp
81 206 0.12% http://mexcar.net
82 204 0.12% http://www.mexcar.net/Rutas/20010500arribes/20010500arribes.html
83 203 0.12% http://mexcar.net/Rutas/20060708_KDD07_NATURA/060708_robregordo.html
84 199 0.12% http://www.mexcar.net/Rutas/2004playablanca/pb04_brian.html
85 198 0.12% http://www.mexcar.net/Rutas/20011209segura/20011209segura.html
86 192 0.12% http://mexcar.net/Rutas/2004playablanca/pb04_07.html
87 188 0.11% http://www.mexcar.net/Rutas/2004playablanca/pb04_06.html
88 187 0.11% http://mexcar.net/Viajes/index_viajes.html
89 187 0.11% http://www.deremate.com.ar/accdb/viewItem.asp
90 183 0.11% http://mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
91 182 0.11% http://www.mexcar.net/principal/club/eventos/0506_PAELLA/index.html
92 181 0.11% http://mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
93 178 0.11% http://www.mexcar.net/concurso/equipo/accesorios.html
94 168 0.10% http://mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
95 164 0.10% http://images.google.co.ve/imgres
96 164 0.10% http://www.mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
97 162 0.10% http://mexcar.net/principal/equipo/accesorios.html
98 161 0.10% http://images.google.cl/imgres
99 156 0.09%