Usage Statistics for mexcar.net

Summary Period: October 2008
Generated 01-Nov-2008 00:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 158976
Total Files 118812
Total Pages 42119
Total Visits 8437
Total KBytes 1617845
Total Unique Sites 4309
Total Unique URLs 5408
Total Unique Referrers 1032
Total Unique User Agents 662
. Avg Max
Hits per Hour 213 1739
Hits per Day 5128 8488
Files per Day 3832 6814
Pages per Day 1358 4826
Visits per Day 272 433
KBytes per Day 52189 76324
Hits by Response Code
Code 200 - OK 118812
Code 206 - Partial Content 699
Code 301 - Moved Permanently 56
Code 302 - Found 19
Code 304 - Not Modified 19024
Code 401 - Unauthorized 13
Code 403 - Forbidden 320
Code 404 - Not Found 8220
Code 405 - Method Not Allowed 10990
Code 406 - Not Acceptable 823

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 8387 5.28% 3519 2.96% 4826 11.46% 248 2.94% 177 4.11% 53464 3.30%
2 4187 2.63% 2950 2.48% 1466 3.48% 239 2.83% 189 4.39% 35521 2.20%
3 3894 2.45% 3436 2.89% 546 1.30% 262 3.11% 178 4.13% 38114 2.36%
4 4490 2.82% 3502 2.95% 592 1.41% 241 2.86% 171 3.97% 44560 2.75%
5 4735 2.98% 4116 3.46% 1066 2.53% 271 3.21% 164 3.81% 62192 3.84%
6 7454 4.69% 5610 4.72% 1332 3.16% 271 3.21% 170 3.95% 76324 4.72%
7 3621 2.28% 3103 2.61% 893 2.12% 265 3.14% 213 4.94% 49038 3.03%
8 4402 2.77% 3033 2.55% 1490 3.54% 280 3.32% 184 4.27% 53945 3.33%
9 5879 3.70% 4736 3.99% 1118 2.65% 297 3.52% 185 4.29% 66673 4.12%
10 3445 2.17% 2663 2.24% 784 1.86% 263 3.12% 202 4.69% 44075 2.72%
11 4358 2.74% 2479 2.09% 2427 5.76% 231 2.74% 176 4.08% 45230 2.80%
12 3743 2.35% 2782 2.34% 782 1.86% 262 3.11% 190 4.41% 36492 2.26%
13 6342 3.99% 4445 3.74% 1979 4.70% 260 3.08% 190 4.41% 54378 3.36%
14 5267 3.31% 4608 3.88% 776 1.84% 267 3.16% 218 5.06% 54420 3.36%
15 4117 2.59% 3178 2.67% 713 1.69% 249 2.95% 220 5.11% 43919 2.71%
16 6164 3.88% 4567 3.84% 1214 2.88% 252 2.99% 226 5.24% 72484 4.48%
17 8488 5.34% 4709 3.96% 2929 6.95% 249 2.95% 217 5.04% 55498 3.43%
18 5471 3.44% 3010 2.53% 1916 4.55% 313 3.71% 204 4.73% 39850 2.46%
19 3264 2.05% 2802 2.36% 457 1.09% 211 2.50% 176 4.08% 34608 2.14%
20 4076 2.56% 3099 2.61% 784 1.86% 240 2.84% 201 4.66% 37996 2.35%
21 5752 3.62% 4372 3.68% 1167 2.77% 259 3.07% 230 5.34% 61172 3.78%
22 3608 2.27% 2980 2.51% 928 2.20% 209 2.48% 214 4.97% 45809 2.83%
23 6156 3.87% 4439 3.74% 1210 2.87% 283 3.35% 195 4.53% 59327 3.67%
24 4405 2.77% 3509 2.95% 2420 5.75% 379 4.49% 177 4.11% 56796 3.51%
25 6877 4.33% 5368 4.52% 2533 6.01% 285 3.38% 170 3.95% 69399 4.29%
26 4212 2.65% 3412 2.87% 1572 3.73% 293 3.47% 235 5.45% 50038 3.09%
27 5821 3.66% 5024 4.23% 978 2.32% 339 4.02% 287 6.66% 63561 3.93%
28 4047 2.55% 3681 3.10% 709 1.68% 277 3.28% 210 4.87% 42157 2.61%
29 4575 2.88% 3705 3.12% 847 2.01% 308 3.65% 266 6.17% 50102 3.10%
30 3981 2.50% 3161 2.66% 675 1.60% 253 3.00% 189 4.39% 47133 2.91%
31 7758 4.88% 6814 5.74% 990 2.35% 433 5.13% 434 10.07% 73571 4.55%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4536 2.85% 48 1513 1.27% 108 3348 7.95% 1211 37553 2.32%
1 85 2643 1.66% 64 1988 1.67% 29 922 2.19% 1247 38642 2.39%
2 170 5287 3.33% 135 4193 3.53% 31 961 2.28% 1840 57029 3.52%
3 193 6002 3.78% 157 4884 4.11% 40 1241 2.95% 2013 62412 3.86%
4 288 8932 5.62% 189 5862 4.93% 45 1406 3.34% 2292 71050 4.39%
5 321 9955 6.26% 217 6737 5.67% 80 2488 5.91% 3390 105083 6.50%
6 280 8684 5.46% 208 6477 5.45% 59 1856 4.41% 2913 90302 5.58%
7 291 9042 5.69% 218 6781 5.71% 76 2372 5.63% 2395 74236 4.59%
8 184 5722 3.60% 151 4709 3.96% 43 1333 3.16% 2190 67876 4.20%
9 219 6794 4.27% 170 5297 4.46% 47 1459 3.46% 2320 71915 4.45%
10 288 8950 5.63% 222 6908 5.81% 55 1724 4.09% 2959 91734 5.67%
11 314 9762 6.14% 273 8488 7.14% 41 1275 3.03% 3451 106991 6.61%
12 212 6581 4.14% 165 5118 4.31% 54 1690 4.01% 2247 69657 4.31%
13 308 9549 6.01% 242 7521 6.33% 89 2785 6.61% 2656 82339 5.09%
14 278 8631 5.43% 241 7488 6.30% 46 1427 3.39% 2914 90322 5.58%
15 306 9486 5.97% 211 6557 5.52% 101 3161 7.50% 2946 91323 5.64%
16 308 9560 6.01% 223 6943 5.84% 54 1683 4.00% 2636 81723 5.05%
17 233 7253 4.56% 187 5822 4.90% 64 1987 4.72% 2205 68364 4.23%
18 134 4168 2.62% 85 2645 2.23% 68 2123 5.04% 1338 41479 2.56%
19 134 4176 2.63% 110 3428 2.89% 39 1217 2.89% 1612 49985 3.09%
20 120 3738 2.35% 95 2953 2.49% 40 1269 3.01% 1732 53707 3.32%
21 109 3398 2.14% 86 2668 2.25% 36 1121 2.66% 1452 45002 2.78%
22 80 2504 1.58% 67 2106 1.77% 31 989 2.35% 1163 36063 2.23%
23 116 3623 2.28% 55 1726 1.45% 73 2282 5.42% 1066 33058 2.04%

Top 30 of 5408 Total URLs
# Hits KBytes URL
1 8628 5.43% 139258 8.61% /
2 2857 1.80% 3644 0.23% /Templates/styles.css
3 2414 1.52% 9853 0.61% /images/fondo.jpg
4 2370 1.49% 18713 1.16% /nguestbook/addentry.php
5 2294 1.44% 13119 0.81% /Templates/vwd_justsopw.js
6 1959 1.23% 13863 0.86% /cgi-sys/Count.cgi
7 1906 1.20% 6327 0.39% /images/principal_si.gif
8 1890 1.19% 1720 0.11% /images/viajes_si_f1.jpg
9 1888 1.19% 418 0.03% /robots.txt
10 1875 1.18% 11761 0.73% /images/logo_m_65.jpg
11 1875 1.18% 1704 0.11% /images/rutas_si_f1.jpg
12 1856 1.17% 1773 0.11% /images/factor_humano_si_f1.jpg
13 1832 1.15% 1567 0.10% /images/links_si_f1.jpg
14 1806 1.14% 1524 0.09% /images/otros_si_f1.jpg
15 1600 1.01% 1344 0.08% /images/factor_humano_no_f2.jpg
16 1589 1.00% 959 0.06% /images/links_no_f2.jpg
17 1567 0.99% 1051 0.06% /images/rutas_no_f2.jpg
18 1560 0.98% 4149 0.26% /images/principal_no_f2.gif
19 1556 0.98% 1052 0.07% /images/viajes_no_f2.jpg
20 1554 0.98% 969 0.06% /images/otros_no_f2.jpg
21 1462 0.92% 3421 0.21% /images/gps y mapas_s.jpg
22 1448 0.91% 3871 0.24% /images/principal_no_f2.gif.
23 1395 0.88% 18031 1.11% /Links/images/opel dibujo.jpg
24 1102 0.69% 32120 1.99% /Links/index_lnks.html
25 848 0.53% 826 0.05% /nguestbook/image.php
26 535 0.34% 17722 1.10% /Rutas/index_rutas.html
27 469 0.30% 1739 0.11% /guestbook/sign.html
28 440 0.28% 6998 0.43% /Links/images/barring.gif
29 429 0.27% 17657 1.09% /Links/images/natura.gif
30 428 0.27% 11834 0.73% /Links/images/escuderos.jpg

Top 10 of 5408 Total URLs By KBytes
# Hits KBytes URL
1 8628 5.43% 139258 8.61% /
2 396 0.25% 43383 2.68% /nguestbook/
3 45 0.03% 38297 2.37% /Rutas/20020202guadalajara/files/Extasis de la Plata.pdf
4 286 0.18% 32806 2.03% /images/0612_recorte_aa4x4.jpg
5 1102 0.69% 32120 1.99% /Links/index_lnks.html
6 304 0.19% 31097 1.92% /images/bannermexcar.gif
7 83 0.05% 30995 1.92% /Rutas/20050205_AVILA/0502_CERTAMEN_FOTOGRAFICO0028.AVI
8 158 0.10% 27633 1.71% /stats/usage_200810.html
9 2370 1.49% 18713 1.16% /nguestbook/addentry.php
10 1395 0.88% 18031 1.11% /Links/images/opel dibujo.jpg

Top 10 of 537 Total Entry Pages
# Hits Visits URL
1 8628 5.43% 1270 16.43% /
2 1102 0.69% 708 9.16% /Links/index_lnks.html
3 469 0.30% 458 5.92% /guestbook/sign.html
4 396 0.25% 251 3.25% /nguestbook/
5 535 0.34% 202 2.61% /Rutas/index_rutas.html
6 185 0.12% 116 1.50% /Rutas/20031004Segovia/20031004Segovia.html
7 164 0.10% 101 1.31% /principal/equipo/accesorios.html
8 199 0.13% 93 1.20% /stats/
9 102 0.06% 78 1.01% /guestbook/guestbook.html
10 129 0.08% 71 0.92% /Rutas/Marruecos/marruecos.html

Top 10 of 536 Total Exit Pages
# Hits Visits URL
1 8628 5.43% 1023 13.88% /
2 1959 1.23% 801 10.87% /cgi-sys/Count.cgi
3 1102 0.69% 734 9.96% /Links/index_lnks.html
4 396 0.25% 341 4.63% /nguestbook/
5 164 0.10% 98 1.33% /principal/equipo/accesorios.html
6 158 0.10% 90 1.22% /stats/usage_200810.html
7 469 0.30% 88 1.19% /guestbook/sign.html
8 199 0.13% 71 0.96% /stats/
9 183 0.12% 70 0.95% /Viajes/index_viajes.html
10 172 0.11% 70 0.95% /fh/index_fh.html

Top 30 of 4309 Total Sites
# Hits Files KBytes Visits Hostname
1 4256 2.68% 0 0.00% 0 0.00% 7 0.08% 91.121.126.63
2 3625 2.28% 0 0.00% 0 0.00% 3 0.04% 77.92.148.80
3 3438 2.16% 801 0.67% 30143 1.86% 300 3.56% 66.249.65.108
4 2883 1.81% 1265 1.06% 12577 0.78% 3 0.04% 83.43.225.97
5 2567 1.61% 0 0.00% 0 0.00% 6 0.07% 195.222.29.136
6 1709 1.08% 1316 1.11% 78648 4.86% 418 4.95% 67.195.37.163
7 1600 1.01% 1545 1.30% 10919 0.67% 36 0.43% 208.111.154.249
8 1481 0.93% 967 0.81% 17089 1.06% 2 0.02% 83.59.19.134
9 1473 0.93% 1423 1.20% 9742 0.60% 45 0.53% 208.111.154.248
10 1454 0.91% 1379 1.16% 26215 1.62% 49 0.58% 65.55.212.47
11 1302 0.82% 575 0.48% 4401 0.27% 3 0.04% 88.7.74.215
12 1296 0.82% 745 0.63% 8959 0.55% 3 0.04% 83.44.74.94
13 1194 0.75% 493 0.41% 2912 0.18% 8 0.09% 213.9.211.6
14 1158 0.73% 781 0.66% 6075 0.38% 4 0.05% 84.79.216.244
15 1079 0.68% 559 0.47% 25341 1.57% 31 0.37% 91.205.124.5
16 1017 0.64% 1017 0.86% 33407 2.06% 4 0.05% 192.42.43.48
17 1000 0.63% 485 0.41% 4950 0.31% 1 0.01% 80.65.14.6
18 939 0.59% 519 0.44% 4984 0.31% 4 0.05% 85.152.80.101
19 875 0.55% 297 0.25% 6023 0.37% 2 0.02% 213.97.187.28
20 859 0.54% 365 0.31% 3926 0.24% 1 0.01% 213.201.119.113
21 835 0.53% 610 0.51% 5100 0.32% 1 0.01% 79.145.117.142
22 655 0.41% 654 0.55% 3603 0.22% 1 0.01% 94.102.49.14
23 645 0.41% 492 0.41% 4579 0.28% 1 0.01% 88.8.224.191
24 644 0.41% 560 0.47% 2778 0.17% 2 0.02% 81.33.114.26
25 614 0.39% 522 0.44% 3262 0.20% 1 0.01% 81.39.73.108
26 606 0.38% 606 0.51% 7486 0.46% 41 0.49% 204.10.137.48
27 595 0.37% 595 0.50% 7413 0.46% 33 0.39% 70.85.98.210
28 586 0.37% 586 0.49% 7301 0.45% 31 0.37% 204.14.110.100
29 581 0.37% 576 0.48% 9690 0.60% 21 0.25% 217.125.33.123
30 580 0.36% 574 0.48% 7626 0.47% 32 0.38% 208.36.144.10

Top 10 of 4309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1709 1.08% 1316 1.11% 78648 4.86% 418 4.95% 67.195.37.163
2 1017 0.64% 1017 0.86% 33407 2.06% 4 0.05% 192.42.43.48
3 3438 2.16% 801 0.67% 30143 1.86% 300 3.56% 66.249.65.108
4 1454 0.91% 1379 1.16% 26215 1.62% 49 0.58% 65.55.212.47
5 1079 0.68% 559 0.47% 25341 1.57% 31 0.37% 91.205.124.5
6 404 0.25% 351 0.30% 19060 1.18% 189 2.24% 67.195.37.186
7 1481 0.93% 967 0.81% 17089 1.06% 2 0.02% 83.59.19.134
8 2883 1.81% 1265 1.06% 12577 0.78% 3 0.04% 83.43.225.97
9 326 0.21% 314 0.26% 11905 0.74% 165 1.96% 193.252.149.15
10 341 0.21% 341 0.29% 11215 0.69% 23 0.27% 213.133.109.58

Top 250 of 1032 Total Referrers
# Hits Referrer
1 31051 19.53% - (Direct Request)
2 16145 10.16% http://www.mexcar.net/Links/index_lnks.html
3 10398 6.54% http://www.mexcar.net/Rutas/2005CapDraa/index.html
4 5524 3.47% http://www.mexcar.net/Rutas/index_rutas.html
5 4635 2.92% http://www.mexcar.net/
6 3917 2.46% http://www.mexcar.net/principal/equipo/accesorios.html
7 3840 2.42% http://www.mexcar.net/Rutas/20040924_DURA_PRE/20040924_DURA_PREPARATORIA.html
8 3163 1.99% http://www.mexcar.net/Rutas/20051112_HORNILLOS/index.htm
9 2714 1.71% http://www.mexcar.net/Rutas/20051029_SIERRA_AYLLON/index.html
10 2583 1.62% http://mexcar.net/
11 2071 1.30% http://www.mexcar.net/Rutas/20040807_Piron/20040807_Piron.html
12 1499 0.94% http://www.mexcar.net/fh/mhamid00_1/index_fh_mh00_1.html
13 1489 0.94% http://www.donbisnes.ru/info.php
14 1475 0.93% http://www.mexcar.net/nguestbook/addentry.php
15 1404 0.88% http://www.mexcar.net/principal/club/eventos/0502_OCANA_JIMNY/index.html
16 1308 0.82% http://www.mexcar.net/principal/equipo/equipo.html
17 1302 0.82% http://www.mexcar.net/principal/Promos/MrCap/MrCAP.htm
18 1284 0.81% http://www.mexcar.net/Rutas/2004playablanca/PlayaBlanca.html
19 1211 0.76% http://babypuma.ba.ohost.de/images/inc/13/977.htm
20 1211 0.76% http://epohoda.cz/casopis/tmp/50/567.htm
21 1211 0.76% http://psrm.strefa.pl/konferencja/gallery3/tmp/10/210.htm
22 1211 0.76% http://www.comprim.net/about/img/tmp/62/gay-naked-sports.php
23 1209 0.76% http://tigerking.ti.ohost.de/forum/docs/tmp/63/603.htm
24 1205 0.76% http://schastemoe.ru/image/pometi/tmp/46/285.htm
25 1202 0.76% http://www.mjelectromedica.com.ar/eeg/inc/58/379.htm
26 1186 0.75% http://www.mexcar.net/Rutas/20020202guadalajara/20020202guadalajara.html
27 1179 0.74% http://www.linkorshop.ru/info/
28 1135 0.71% http://www.mexcar.net/Rutas/Marruecos/marruecos.html
29 1134 0.71% http://www.5boards.ru/
30 1122 0.71% http://www.mexcar.net/index.html
31 1120 0.70% http://www.mexcar.net/principal/equipo/equipofijo.html
32 1116 0.70% http://www.mexcar.net/Rutas/20031004Segovia/20031004Segovia.html
33 1035 0.65% http://www.dr-watad-nashat.com/inc/25/147.htm
34 1015 0.64% http://www.mexcar.net/Rutas/2004playablanca/pb04_07.html
35 1006 0.63% http://www.mexcar.net/Rutas/20060423_RAUM4x4_SERIE_A06/20060423_RAUM_A06.html
36 947 0.60% http://mexcar.net/guestbook/sign.html
37 882 0.55% http://www.mexcar.net/fh/index_fh.html
38 824 0.52% http://www.mexcar.net/Rutas/2004playablanca/pb04_06.html
39 808 0.51% http://vxxx.ru/game/tmp/25/boot-casual-man-merrell.php
40 806 0.51% http://www.mexcar.net/Rutas/20030215Cuenca/20030214cuenca.html
41 801 0.50% http://www.mexcar.net/fh/mhamid00_2/index_fh_mh00_2.html
42 765 0.48% http://www.mexcar.net/principal/equipo/brico_gps.html
43 756 0.48% http://www.mexcar.net/Otros/0405_SALON/salonautomovilmadrid.html
44 740 0.47% http://mexcar.net/Rutas/2005CapDraa/
45 713 0.45% http://www.mexcar.net/Rutas/2005CapDraa/infoDraa.html
46 704 0.44% http://mexcar.net/Rutas/2005CapDraa/index.html
47 699 0.44% http://www.google.es/search
48 684 0.43% http://www.mexcar.net/principal/legislacion/legislacion.html
49 568 0.36% http://www.mexcar.net/Rutas/20040605_ENTRE_RIOS/20040605_entre_rios.html
50 554 0.35% http://www.mexcar.net/Rutas/20050205_AVILA/index.htm
51 546 0.34% http://50milfs.com/
52 541 0.34% http://www.mexcar.net/principal/news/0509-Land-Cruiser-KX-KXR.htm
53 539 0.34% http://www.mexcar.net/Rutas/20010600guadalajara/20010600guadalajara.html
54 531 0.33% http://www.mexcar.net/Rutas/2003iriki/prologo/prologoiriki.html
55 527 0.33% http://www.mexcar.net/Rutas/2004playablanca/pb04_04.html
56 521 0.33% http://www.local282uaw.org/images/tmp/7/ass-ass-big-big-fuck-tit.php
57 505 0.32% http://www.mexcar.net/Rutas/20020501Asturias/20020503fito.html
58 500 0.31% http://mexcar.net/nguestbook/addentry.php
59 497 0.31% http://www.mexcar.net/fh/20000815borau_fh/20000815borau_fh.html
60 493 0.31% http://images.google.es/imgres
61 485 0.31% http://www.mexcar.net/Rutas/20020309cuenca/20020309cuenca.html
62 461 0.29% http://www.mexcar.net/Rutas/20010500arribes/20010500arribes.html
63 445 0.28% http://www.mexcar.net/Rutas/2004playablanca/pb04_01_02.html
64 427 0.27% http://www.mexcar.net/Rutas/20020501Asturias/20020502AstInterior.html
65 421 0.26% http://www.mexcar.net/Rutas/20010400majadas/20010400majadas.html
66 413 0.26% http://www.mexcar.net/principal/Promos/Homologastur/homologastur.html
67 412 0.26% http://www.mexcar.net/principal/natura4x4.html
68 403 0.25% http://www.webip.ru/info.php
69 397 0.25% http://www.mexcar.net/principal/club/club.html
70 393 0.25% http://www.mexcar.net/Rutas/20051015_GUADAZAON/index.htm
71 372 0.23% http://www.munax.com/referer.htm
72 366 0.23% http://www.mexcar.net/Rutas/200407_segovia_nocturna/20040724_segovia_nocturna.html
73 363 0.23% http://www.mexcar.net/principal/equipo/bricolaje.html
74 348 0.22% http://www.mexcar.net/Rutas/20040131Salamanca/20040131Salamanca.html
75 343 0.22% http://images.google.com.mx/imgres
76 331 0.21% http://www.mexcar.net/Rutas/20041229_ELESCORIAL_AVILA/index.html
77 328 0.21% http://www.mexcar.net/Rutas/2004playablanca/pb04_05.html
78 327 0.21% http://www.devicebondage-review.com/
79 321 0.20% http://www.mrchewsasianbeaver-2.com/
80 320 0.20% http://iteens.21yold.com/
81 317 0.20% http://his-first-facial.bluebeer.net/
82 317 0.20% http://www.lesbianteenhunter.biz/Nude-teen-lesbian/
83 316 0.20% http://www.mexcar.net/cofradia/iikdd.html
84 314 0.20% http://www.mexcar.net/Rutas/20050514_KDD_VILLANUEVA/index.htm
85 312 0.20% http://www.firsttimeswallows-review.com/
86 308 0.19% http://audition-blonde-fresh-teen.freshauditions-review.com/
87 306 0.19% http://www.hotroma.net/
88 289 0.18% http://www.mexcar.net/principal/equipo/brico_soporte.html
89 269 0.17% http://mexcar.net/Links/index_lnks.html
90 253 0.16% http://www.mexcar.net/Rutas/20030607avila/20030607avila.html
91 250 0.16% http://www.mexcar.net/Rutas/2004playablanca/pb04_08.html
92 248 0.16% http://milf-cruiser.50milfs.com/
93 243 0.15% http://teen.freshteens-review.com/
94 242 0.15% http://milfhunter.50milfs.com/
95 240 0.15% http://21yold.com/
96 234 0.15% http://www.mrcameltoelinks.com/
97 231 0.15% http://search.live.com/results.aspx
98 226 0.14% http://herfirstlesbiansex.heopa.com/
99 223 0.14% http://www.mexcar.net/Rutas/2004playablanca/pb04_03.html
100 223 0.14%